Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
BELGIUM (Spa-Francorchamps)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:37.548 AX 22-12-96 HFT 58 32 18R [25,33,41,49,57,64] 20.000
02   1:37.789 RS 20-03-96 HFK2T 58 32 18R [25,33,41,49,57,64] 19.294
03   1:38.158 CB 11-01-98 HF 58 32 18R [25,33,41,49,57,64] 18.213
04   1:38.256 77 03-06-99 HFK2 50 32 10R [25,33,41,49,57,64] 17.926
05   1:38.280 OR 17-04-98 HF 58 32 18R [25,33,41,49,57,64] 17.856
06   1:38.328 RW 29-08-98 HF 59 34 14R [27,34,41,48,55,63] 17.715
07   1:38.426 MJ 30-03-98 HF 58 32 18R [27,34,41,49,57,64] 17.428
08   1:38.463 CM 25-10-97 HFK 58 32 18R [25,33,41,49,57,64] 17.320
09   1:38.503 RZ 21-12-98 HFK 58 32 18R [25,33,41,49,57,64] 17.203
10   1:38.556 TB 22-12-98 HFK 58 32 18R [25,33,41,49,57,64] 17.048
11   1:38.604 AS 16-03-98 HF 62 35 15R [24,32,39,47,55,63] 16.907
12   1:38.685 KO 06-04-97 HF 60 37 11R [27,34,41,48,55,63] 16.670
13   1:38.719 RD 13-06-97 HF 58 32 18R [25,33,41,49,57,64] 16.570
15   1:38.843 MS 18-03-98 HF 58 32 18R [24,33,41,49,57,64] 16.207
14   1:38.843 MX 13-03-97 HF 61 34 14R [24,33,41,49,57,64] 16.207
16   1:39.071 IG 14-02-98 HFKT 58 32 18R [26,33,41,49,57,64] 15.539
17   1:39.142 NF 22-03-98 HF 60 33 14R [24,33,41,49,57,64] 15.331
18   1:39.231 RB 23-09-95 HF 64 36 10R [24,33,41,49,57,64] 15.071
19   1:39.281 GH 20-01-96 HF 60 35 08R [27,33,40,47,54,62] 14.924
20   1:39.287 CD 10-01-96 HFK 60 35 12R [26,34,41,48,55,62] 14.907
21   1:39.675 IP 24-04-00 HF 58 32 18R [25,33,41,49,57,64] 13.770
22   1:39.677 SB     53 30 03R [27,34,41,48,55,62] 13.764
23   1:39.726 RN 11-12-95 HF 64 36 10R [24,33,41,49,57,64] 13.621
24   1:39.751 MV 27-12-98 HFK 58 32 18R [25,33,41,49,57,64] 13.548
25   1:39.795 ST 04-04-97   60 34 16R [24,33,41,49,57,64] 13.419
26   1:39.810 PW 09-09-97 HF 58 32 18R [25,33,41,49,57,64] 13.375
27   1:39.885 MD 29-04-97 HFSL 56 28 10R [24,32,40,48,56,63] 13.155
28   1:40.200 GX 31-08-95 HFK2 64 36 12R [24,33,41,49,57,64] 12.232
29   1:41.045 DM 15-06-91 HF2 50 29 11R [27,34,41,48,55,63] 9.757
30   1:41.104 DW 21-10-95 H2 55 28 08R [27,33,41,48,55,63] 9.585
31   1:41.202 MK 08-07-95   52 28 05R [24,31,38,46,54,62] 9.298
32   1:41.211 AB 28-01-96   60 35 11R [24,31,38,45,52,60] 9.271
33   1:41.998 PB 19-03-97 HFK2 61 34 14R [24,33,41,49,57,64] 6.966
34   1:42.472 EN 19-07-94   60 35 10R [24,32,39,47,55,62] 5.578
35   1:42.566 PR 27-03-96 HF 60 35 11R [27,34,41,48,55,63] 5.303
36   1:42.752 EC 15-11-96 HFSD2 61 34 14R [24,33,41,49,57,64] 4.758
37   1:42.899 SD 20-04-98 HF 60 40 07R [19,24,32,40,49,58] 4.327

BELGIUM (Spa-Francorchamps) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved