Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
BRAZIL (Interlagos)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:08.123 AX 29-12-97 HF 64 39 14R [28,35,42,49,56,63] 20.000
02   1:08.129 OR 09-11-97 HF 64 38 14R [29,35,42,49,56,63] 19.975
03   1:08.155 AS 26-07-98 HF 62 32 13R [27,35,43,50,58,65] 19.866
04   1:08.207 CM 09-11-97 HFK 64 39 15R [29,35,42,49,56,63] 19.648
05   1:08.278 RS 21-05-96 HFK2T 64 39 14R [28,35,42,49,56,63] 19.350
06   1:08.282 CB 14-12-97 HF 64 39 14R [28,35,42,49,56,63] 19.333
07   1:08.318 DM 27-04-96 HF2 54 34 09R [28,35,42,49,56,62] 19.182
08   1:08.367 CD 31-03-96 HFK 64 39 15R [29,36,42,49,56,62] 18.977
09   1:08.371 77 14-01-99 HFK2 64 32 15R [29,35,42,49,56,63] 18.960
10   1:08.384 MX 10-11-97 HF 64 39 14R [28,35,42,49,56,63] 18.905
11   1:08.470 RZ 28-10-98 HFK 64 39 14R [28,35,42,49,56,63] 18.545
12   1:08.522 NF 30-10-98 HF 64 39 12R [29,35,42,49,56,63] 18.327
13   1:08.603 IP 16-06-00 HF 64 38 14R [29,35,42,49,56,63] 17.987
14   1:08.604 IG 29-10-98 HFKT 64 39 15R [29,35,42,49,56,63] 17.983
15   1:08.618 GX 15-11-95 HFK2 64 38 14R [29,35,42,49,56,62] 17.924
16   1:08.618 RB 10-09-95 HF 64 38 09R [29,35,42,49,56,62] 17.924
17   1:08.659 RD 08-06-97 HF 64 39 15R [29,35,42,49,56,63] 17.752
18   1:08.677 TB 29-10-98 HFK 64 39 14R [28,35,42,49,56,63] 17.676
19   1:08.736 GH 26-11-95 HF 64 38 12R [29,35,42,49,56,62] 17.429
20   1:08.783 MV 27-11-98 HFK 64 39 14R [28,35,42,49,56,64] 17.232
21   1:08.848 KO 09-04-97 HF 64 39 14R [28,35,42,49,56,63] 16.959
22   1:08.868 KK 10-10-99 HF 40 40 00� [24,32,39,46,53,61] 16.875
23   1:08.884 MR 17-12-97 HF 64 36 02R [28,35,42,49,56,63] 16.808
24   1:09.008 RW 19-07-97 HF 64 39 14R [29,35,42,49,56,63] 16.288
25   1:09.026 MS 14-02-98 HF 64 39 14R [28,35,42,49,56,63] 16.213
26   1:09.092 PW 10-01-98 HF 64 39 14R [28,35,42,49,56,63] 15.936
27   1:09.161 MJ 12-11-97 HF 64 39 13R [29,35,42,49,56,63] 15.647
28   1:09.254 SB     64 36 10R [27,34,41,48,55,62] 15.256
29   1:09.298 AM 30-10-98 HFK 64 39 16R [30,36,42,49,56,64] 15.072
30   1:09.305 ST 15-10-95   64 38 09R [29,35,42,49,56,62] 15.043
31   1:09.323 SD 11-11-97 HF 64 39 14R [28,35,42,49,56,63] 14.967
32   1:09.457 EC 15-12-96 HFS2 64 39 15R [29,35,42,49,56,62] 14.405
33   1:09.601 AB 12-04-96 F 64 36 10R [27,34,41,48,55,63] 13.801
34   1:09.643 DW 03-10-95 H2 64 38 08R [29,35,42,49,56,62] 13.625
35   1:09.834 RK 30-10-98 HF 64 39 14R [28,35,42,49,56,63] 12.824
36   1:09.901 EN 06-12-95 HF 64 39 08R [26,33,40,47,54,62] 12.543
37   1:10.051 PR 12-11-96 HF 64 38 09R [29,35,42,49,56,63] 11.914
38   1:12.890 CS 16-02-98 HF 64 39 16R [28,35,42,49,56,63] 0.007

BRAZIL (Interlagos) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved