Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
FRANCE (Magny-Cours)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:06.615 CB 06-07-98 HF 64 40 07R [22,31,38,46,54,62] 20.000
02   1:06.627 NF 03-02-99 HF 62 38 09R [24,32,39,46,53,61] 19.949
03   1:06.640 AX 31-05-97 HF 64 40 07R [22,31,38,46,54,62] 19.893
04   1:06.686 77 26-03-99 HFK2 62 30 09R [22,30,38,46,54,62] 19.695
05   1:06.707 RS 21-01-96 HFK2T 64 40 07R [22,31,38,46,54,62] 19.605
06   1:06.748 OR 19-01-97 HF 62 38 09R [22,30,38,46,54,62] 19.430
07   1:06.750 RZ 07-02-99 HFK 64 40 07R [22,30,38,46,54,62] 19.421
08   1:06.763 CM 08-12-97 HFK 62 38 09R [22,30,38,46,54,62] 19.365
09   1:06.821 GX 24-01-96 HFK2 64 41 07R [24,31,38,46,54,62] 19.116
10   1:06.854 AS 11-07-97 HF 63 38 10R [22,30,38,46,54,62] 18.975
11   1:06.932 RB 11-10-95 HF 64 41 10R [22,28,34,43,52,61] 18.640
12   1:06.990 CD 10-02-96 HFK 62 40 11R [27,33,40,47,54,61] 18.392
13   1:06.991 MX 08-07-97 HF 64 40 10R [22,30,38,46,54,61] 18.387
14   1:07.007 KO 14-04-97 HF 64 40 07R [23,31,38,45,54,62] 18.319
15   1:07.033 TB 27-02-99 HFK 64 40 07R [22,31,38,46,54,62] 18.207
16   1:07.043 SB     60 38 10R [29,35,41,47,54,61] 18.164
17   1:07.050 ST 04-04-97   64 41 10R [22,28,34,43,52,62] 18.134
18   1:07.103 RW 10-06-97 HF 63 39 09R [24,31,38,46,54,62] 17.907
19   1:07.126 GH 16-01-96 HF 64 42 10R [22,28,34,43,52,61] 17.808
20   1:07.284 IG 18-12-97 HFKT 64 42 15R [22,31,38,46,54,62] 17.131
21   1:07.353 AM 05-02-99 HFK 62 38 09R [22,30,39,47,55,63] 16.835
22   1:07.389 PW 15-02-98 HF 62 40 07R [22,30,38,46,54,62] 16.680
23   1:07.413 MS 16-01-98 HF 64 40 08R [22,31,38,46,54,62] 16.577
24   1:07.431 MJ 21-01-98 HF 62 38 08R [23,30,38,46,54,62] 16.500
25   1:07.437 IP 03-11-00 HF 62 38 09R [22,30,38,46,54,62] 16.480
26   1:07.451 RD 21-01-96 HF 64 42 10R [25,32,39,46,53,60] 16.414
27   1:07.867 DW 18-10-95 H2 62 38 10R [24,31,39,48,56,63] 14.630
28   1:07.879 MV 18-07-98 HFK 64 40 05R [22,30,38,46,54,62] 14.579
29   1:08.042 DM 28-11-95 2 64 40 10R [27,33,39,45,52,60] 13.880
30   1:08.048 PB 31-01-99 K2HF 62 38 09R [22,30,38,46,54,62] 13.854
31   1:08.080 MK 12-02-95   51 24 05R [19,26,33,42,51,61] 13.717
32   1:08.248 RK 29-03-98 HF 62 38 09R [22,30,38,46,54,62] 12.996
33   1:08.249 GL 25-01-98 HFK 62 38 09R [22,30,38,46,54,62] 12.992
34   1:08.281 SD 20-01-97 HF 64 40 08R [22,31,38,46,54,61] 12.854
35   1:08.393 MD 26-05-97 HFSL 62 38 09R [22,30,38,46,54,62] 12.374
36   1:08.908 EC 16-11-96 HFS2 64 41 11R [22,29,36,43,52,61] 10.165
37   1:08.957 AB 15-10-96 F 64 41 11R [22,29,36,43,52,61] 9.955

FRANCE (Magny-Cours) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved