Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
HUNGARY (Budapest)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:10.356 AX 17-08-97 HFT 64 45 20R [28,34,41,47,53,58] 20.000
02   1:10.439 RS 06-03-96 HFK2T 64 45 20R [28,34,41,47,53,58] 19.663
03   1:10.708 77 04-02-99 HFK2 64 40 10R [28,34,41,47,53,59] 18.571
04   1:10.857 AS 22-08-98 HF 64 40 14R [28,34,41,47,53,59] 17.965
05   1:10.886 RZ 08-11-98 HFK 64 44 18R [27,33,40,47,53,59] 17.848
06   1:10.909 TB 23-12-98 HFK 64 45 20R [28,34,41,47,53,58] 17.754
07   1:10.924 CB 12-07-98 HF 64 44 20R [28,34,41,47,53,59] 17.693
08   1:10.967 OR 22-01-97 HF 64 44 20R [28,34,41,47,53,59] 17.519
09   1:11.130 RB 19-10-95 HFT 64 44 16R [28,35,41,47,53,59] 16.857
10   1:11.141 MR 14-01-98 HF 64 44 14R [28,34,41,47,53,59] 16.812
11   1:11.191 CM 09-11-97 HFK 64 44 20R [28,34,41,47,53,59] 16.609
12   1:11.277 NF 03-03-98 HF 64 44 17R [24,32,39,46,53,61] 16.260
13   1:11.319 KO 06-04-97 HF 64 42 09R [25,32,39,46,53,58] 16.089
14   1:11.339 MX 04-03-98 HF 64 43 20R [28,34,41,47,53,59] 16.008
15   1:11.339 MJ 03-03-98 HF 64 43 12R [28,34,41,47,53,59] 16.008
16   1:11.478 IG 14-02-98 HFKT 64 45 20R [28,34,40,46,52,58] 15.444
17   1:11.508 GX 08-09-95 HFK2 64 41 10R [25,32,39,46,53,59] 15.322
18   1:11.532 CD 29-03-96 HFK 64 44 15R [27,34,40,46,52,58] 15.224
19   1:11.533 MS 28-02-98 HF 64 45 20R [28,34,41,47,53,58] 15.220
20   1:11.552 ST 24-06-97 64 44 17R [28,35,41,47,53,59] 15.143
21   1:11.601 RD 26-02-96 HF 64 44 17R [28,35,41,47,53,59] 14.944
22   1:11.758 IP 13-10-98 HF 64 44 20R [28,34,41,47,53,59] 14.307
23   1:11.766 GH 30-11-95 HF 64 44 17R [28,35,41,47,53,59] 14.274
24   1:11.899 SB 64 43 10R [27,32,37,43,50,57] 13.734
25   1:12.094 RN 07-10-95 64 44 17R [28,35,41,47,53,59] 12.942
26   1:12.137 PW 19-10-97 HF 64 44 20R [28,35,41,47,53,58] 12.767
27   1:12.548 DW 21-10-95 H2 64 42 10R [25,32,39,46,52,58] 11.098
28   1:12.635 AB 10-02-96 F 64 42 09R [25,32,39,46,52,58] 10.745
29   1:12.647 MV 15-07-98 HFK 64 44 10R [25,31,38,46,54,59] 10.696
30   1:12.829 RW 08-06-97 HF 64 44 20R [28,34,41,47,53,59] 9.957
31   1:12.871 MK 01-07-95 64 41 06R [25,31,37,43,50,58] 9.787
32   1:12.909 MD 09-05-97 HFSL 64 45 20R [28,34,41,47,53,59] 9.632
33   1:13.100 SG 11-07-97 HF 64 41 09R [25,31,37,43,49,57] 8.857
34   1:13.127 69 11-03-98 HF 64 50 05R [23,29,36,42,48,56] 8.747
35   1:13.241 AM 04-03-98 HFK 64 44 20R [28,34,41,47,53,59] 8.284
36   1:13.303 EC 12-11-96 HFS2 64 42 11R [28,34,41,47,53,59] 8.032
37   1:13.434 PR 19-03-96 HF 64 42 09R [25,32,39,46,52,58] 7.500

HUNGARY (Budapest) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved