Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
ITALY (Monza)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:14.449 MJ 08-04-98 HF 54 19 12R [32,38,44,52,59,67] 20.000
02   1:14.536 CB 08-02-98 HF 54 20 12R [32,38,44,52,60,66] 19.666
03   1:14.554 AX 30-11-96 HF 54 20 13R [32,38,44,52,60,66] 19.597
04   1:14.696 OR 28-03-97 HF 54 19 12R [32,38,44,52,60,67] 19.052
05   1:14.806 77 01-04-99 HFK2 50 20 12R [35,40,46,52,60,66] 18.630
06   1:14.916 CM 12-02-97 HFK 54 20 13R [32,38,44,52,60,66] 18.208
07   1:14.998 AS 27-07-97 HF 54 19 10R [31,38,45,52,59,67] 17.893
08   1:15.009 RZ 11-09-98 HFK 54 19 11R [32,38,44,52,60,66] 17.851
09   1:15.028 RS 21-09-95 HFK2 54 20 12R [32,38,44,52,60,66] 17.778
10   1:15.059 GH 29-11-95 HF 54 20 12R [32,38,44,52,60,66] 17.659
11   1:15.064 KO 14-04-97 HF 53 21 11R [30,36,44,52,59,66] 17.640
12   1:15.130 MX 28-03-97 HF 54 20 12R [32,38,44,52,60,66] 17.387
13   1:15.134 TB 22-12-98 HFK 54 19 12R [32,38,44,52,59,67] 17.371
14   1:15.150 NF 17-04-98 HF 54 20 13R [32,39,46,53,60,66] 17.310
15   1:15.160 PW 24-08-97 HF 54 20 12R [32,38,44,52,60,66] 17.271
16   1:15.275 CD 03-02-96 HFK 54 21 10R [32,38,44,51,57,65] 16.830
17   1:15.309 RB 23-09-95 HF 54 20 10R [32,38,44,52,60,65] 16.700
18   1:15.355 MV 27-12-98 HFK 54 19 11R [32,38,44,52,60,66] 16.523
19   1:15.390 MS 29-03-98 HF 54 20 12R [32,38,44,52,60,66] 16.389
20   1:15.582 GX 05-08-95 HFK2 54 20 08R [30,37,45,53,60,65] 15.652
21   1:15.590 IG 23-01-97 HFKT 50 20 15R [30,36,42,49,56,62] 15.621
22   1:15.616 RD 11-04-96 HF 53 21 11R [30,36,44,52,59,66] 15.521
23   1:15.670 RN 05-10-95 54 21 08R [30,37,44,51,58,65] 15.314
24   1:15.751 IP 11-10-98 HF 54 20 12R [32,38,44,52,60,66] 15.003
25   1:15.824 ST 03-11-95 54 20 12R [32,38,44,52,60,66] 14.723
26   1:15.901 SB 50 21 03R [30,37,42,49,56,63] 14.428
27   1:16.040 MD 09-05-97 HFSL 54 19 12R [32,38,44,52,60,67] 13.894
28   1:16.046 DW 28-09-95 H2 54 20 10R [30,37,45,53,60,65] 13.871
29   1:16.051 EC 28-12-96 HFS 54 20 12R [32,38,44,52,60,66] 13.852
30   1:16.098 DS 22-06-97 HGL 53 21 10R [28,35,42,49,56,63] 13.672
31   1:16.152 RW 12-01-97 HF 52 22 12R [32,38,44,52,60,66] 13.464
32   1:16.552 MK 09-07-95 51 20 03R [30,36,43,50,57,64] 11.929
33   1:16.616 AB 26-01-96 53 21 11R [30,36,44,52,59,64] 11.684
34   1:16.646 PB 03-04-97 HFK2 54 20 12R [32,38,44,52,60,66] 11.569
35   1:16.651 SD 21-04-98 HF 50 20 13R [32,37,43,51,59,65] 11.549
36   1:16.665 69 10-04-98 HF 51 21 05R [26,34,42,51,59,67] 11.496
37   1:16.746 SG 09-07-97 HF 54 20 13R [31,38,44,52,60,65] 11.185
38   1:16.759 PR 23-04-96 53 21 11R [30,36,44,52,59,66] 11.135
39   1:16.863 DM 12-04-96 HF2 45 12 03R [30,36,44,52,59,66] 10.736

ITALY (Monza) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved