Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
SPAIN (Barcelona)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:11.568 AX 26-12-96 HFT 64 40 17R [33,39,45,51,57,63] 20.000
02   1:11.645 CB 11-05-98 HF 64 40 17R [33,39,45,51,57,63] 19.693
03   1:11.796 MJ 02-05-98 HF 64 40 17R [33,39,45,51,57,63] 19.090
04   1:11.806 RS 14-09-95 HFK2T 64 40 17R [33,39,45,51,57,63] 19.050
05   1:11.849 AS 11-12-98 HF 64 40 15R [32,39,45,51,57,63] 18.878
06   1:11.873 RZ 23-11-98 HFK 64 40 17R [33,39,45,51,57,63] 18.782
07   1:11.924 OR 29-04-97 HF 64 40 17R [33,39,45,51,57,63] 18.579
08   1:11.969 77 11-12-98 HFK2 64 40 17R [33,39,45,51,57,63] 18.399
09   1:12.020 IG 20-04-98 HFKT 64 40 15R [33,39,45,51,57,63] 18.196
10   1:12.033 CM 19-08-97 HFK 64 40 17R [33,39,45,51,57,63] 18.144
11   1:12.069 NF 11-12-98 HF 64 40 17R [33,39,45,51,57,63] 18.000
12   1:12.114 TB 07-12-98 HFK 64 40 17R [33,39,45,51,57,63] 17.820
13   1:12.329 MX 26-04-97 HF 64 40 16R [33,39,45,51,57,63] 16.962
14   1:12.334 IP 18-11-00 HF 64 40 17R [33,39,45,51,57,63] 16.940
15   1:12.347 KO 03-04-97 HF 63 37 13R [31,38,45,52,58,63] 16.890
16   1:12.433 MS 01-06-97 HFK 64 40 17R [33,39,45,51,57,63] 16.547
17   1:12.440 GH 15-01-96 HFT 64 40 17R [33,39,45,51,57,63] 16.519
18   1:12.479 RB 23-10-95 HFT 64 40 17R [33,39,45,51,57,63] 16.363
19   1:12.486 RD 04-05-96 HF 64 40 17R [33,39,45,51,57,63] 16.335
20   1:12.489 CD 08-01-96 HFK 64 40 16R [33,39,45,51,57,63] 16.323
21   1:12.511 GX 11-10-95 HFK2T 64 40 15R [33,39,45,51,57,63] 16.235
22   1:12.715 RN 15-05-95   64 37 12R [31,38,45,52,58,63] 15.421
23   1:12.819 AM 11-12-98 HFK 60 38 17R [33,39,45,51,57,64] 15.006
24   1:12.953 MV 22-11-98 HFK 64 40 05R [33,39,45,51,57,63] 14.471
25   1:12.990 PW 03-09-97 HF 64 40 17R [33,39,45,51,57,63] 14.323
26   1:13.101 SB     60 35 10R [31,37,44,51,57,64] 13.880
27   1:13.170 EC 14-04-98 HFS 64 40 17R [33,39,45,51,57,63] 13.604
28   1:13.407 RW 26-05-97 HF 62 40 16R [33,39,45,51,57,63] 12.658
29   1:13.415 DW 18-10-95 H2 62 34 10R [31,38,45,52,58,63] 12.626
30   1:13.442 AB 31-05-96 F 63 37 13R [31,38,45,52,58,63] 12.519
31   1:13.762 MK 16-05-95   60 34 08R [30,36,42,49,56,63] 11.241
32   1:13.771 SD 06-05-96 HF 64 40 17R [33,39,45,51,57,63] 11.205
33   1:13.984 ST 29-10-95   64 40 13R [33,39,45,51,57,63] 10.355
34   1:15.255 PB 28-04-97 HFK2 64 40 17R [33,39,45,51,57,63] 5.281

SPAIN (Barcelona) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved