Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
USA (Phoenix)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:13.317 AX 08-07-97 HF 64 43 16R [29,35,42,48,54,60] 20.000
02   1:13.522 OR 09-04-97 HF 64 43 16R [28,35,42,48,54,60] 19.201
03   1:13.548 RZ 08-11-98 HFK 64 43 15R [27,33,41,48,55,60] 19.100
04   1:13.576 MH 10-12-98 K 64 43 16R [29,35,42,48,54,60] 18.991
05   1:13.609 77 27-05-99 HFK2 64 43 16R [28,35,42,48,54,60] 18.862
06   1:13.663 RS 08-11-95 HFK2T 64 43 16R [29,35,42,48,54,60] 18.652
07   1:13.686 AS 19-09-98 HF 64 42 15R [28,34,40,47,54,61] 18.562
08   1:13.762 GX 06-11-95 HFK2 64 43 14R [27,33,40,47,54,60] 18.266
09   1:13.766 CM 21-08-97 HFK 64 43 16R [28,35,42,48,54,60] 18.250
10   1:13.783 CB 29-07-98 HF 64 43 15R [27,33,40,47,54,60] 18.184
11   1:13.832 RD 23-09-96 HF 64 43 15R [27,33,40,47,54,60] 17.993
12   1:13.896 RB 19-07-95 HF 64 43 10R [26,32,40,47,54,60] 17.744
13   1:13.952 NF 12-11-98 HF 64 43 15R [26,34,41,48,55,63] 17.525
14   1:13.990 CD 18-01-95 HFK 64 43 15R [28,35,41,47,53,60] 17.377
15   1:14.024 IG 10-11-98 HFKT 64 43 15R [27,33,40,47,54,60] 17.245
16   1:14.056 MX 09-07-97 HF 64 43 15R [27,33,40,47,54,60] 17.120
17   1:14.057 TB 07-11-98 HFK 64 43 16R [29,35,42,48,54,60] 17.116
18   1:14.165 SB     64 43 10R [27,33,39,46,52,58] 16.695
19   1:14.168 MS 07-11-98 HF 64 43 16R [28,34,41,48,54,60] 16.684
20   1:14.219 GH 26-11-95 HF 64 43 16R [27,33,40,47,54,60] 16.485
21   1:14.321 KO 06-04-97 HF 64 43 12R [25,32,39,46,53,60] 16.087
22   1:14.347 IP 24-10-00 HF 64 43 16R [28,35,42,48,54,60] 15.986
23   1:14.370 MJ 28-10-97 HF 64 43 15R [28,35,42,48,54,60] 15.897
24   1:14.475 AM 13-11-98 HFK 64 43 16R [28,35,42,48,55,62] 15.487
25   1:14.508 AB 30-10-95 F 64 43 16R [25,32,39,46,53,60] 15.359
26   1:14.532 SD 13-11-98 HF 64 43 16R [28,35,42,48,54,60] 15.265
27   1:14.696 ST 19-11-95   64 43 10R [27,33,40,47,54,60] 14.626
28   1:14.704 PW 23-11-97 HF 64 43 15R [27,33,40,47,54,60] 14.595
29   1:14.740 RW 30-06-97 HF 64 42 12R [28,34,40,46,52,58] 14.455
30   1:14.763 MD 22-05-97 HFSL 64 43 15R [27,33,40,47,54,60] 14.365
31   1:14.891 DS   HGL 64 42 08R [24,31,38,45,52,59] 13.866
32   1:14.953 MV 18-08-98 HFK 64 44 14R [27,33,41,48,55,60] 13.625
33   1:15.009 PB 28-10-96 HFK2 64 43 15R [27,33,40,47,54,60] 13.406
34   1:15.029 MK 09-07-95   64 42 06R [28,34,40,46,52,58] 13.328
35   1:15.440 69 14-07-98 HF 64 47 00� [26,33,39,46,53,61] 11.727
36   1:17.419 CS 07-08-99 HF 64 43 16R [29,35,41,47,52,58] 4.015

USA (Phoenix) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved