Round 5 - France (Magny-Cours) |
PRO SERIES
|
 |
|
|
| 1998/99 Pole Position: | Gary Leighton (1:07.501) |
| 1998/99 Race Winner: | Mario Sarno (0h44:04.910) |
|
| Pos | No. | Driver | Team | Time | Diff. | Laps | Pts |
| 1. | # 7 | Ian Parkhouse | Phoenix | 1:21.327 | +00.000 | 11 | 20 |
| 2. | #13 | Gary Leighton | Turbo Geese | 1:21.369 | +00.042 | 12 | 16 |
| 3. | # 3 | Mario Sarno | BCR | 1:21.761 | +00.434 | 12 | 14 |
| 4. | # 1 | Olivier Leroy | Cyber Speed | 1:23.875 | +02.548 | 10 | 12 |
| 5. | # 5 | Garry McCandless | GJM Racing | 1:26.465 | +05.138 | 10 | 10 |
|
A slow start for Parkhouse allowed Leighton to take an immediate lead from
Sarno. The Phoenix passed Sarno on lap 4 and cruised up to Leighton before
getting past and back into the lead. An over-ambitious move by Sarno saw him
slip past Leighton for 2nd but he took to the wet grass, allowing Leighton
back through. Parkhouse then made an error at the hairpin which let Leighton
take the lead, but his Phoenix was clearly dialed in; taking the lead back
on lap 14.
Lap 19 saw gradually worsening brake problems force Leighton to retire in
the pits and a pitstop for repairs on Sarno's car gave Parkhouse a full 1 lap
lead. However it was not to be and a seized gearbox 6 laps from the flag
robbed him of certain victory. Sarno was the only driver to go the distance
and he duly took the win.
| Pos | No. | Driver | Team | Time | Diff. | Pts | |
| 1. | # 3 | Mario Sarno | BCR | 0h50:20.451 | +0:00.000 | 180 | +5+3 |
| 2. | # 7 | Ian Parkhouse | Phoenix | 29 laps | 86.4% | 144 | +5 |
| 3. | # 1 | Olivier Leroy | Cyber Speed | 22 laps | 65.9% | 106 | |
| 4. | #13 | Gary Leighton | Turbo Geese | 18 laps | 54.1% | 84 | +5 |
|
Last modified: Sunday 19 March 2000 - 21:15