Round 7 - Monaco (Monte Carlo) |
BEGINNER SERIES
|
 |
|
|
| 1998/99 Pole Position: | Kevin Walker (1:14.118) |
| 1998/99 Race Winner: | Stephen Thornber (0h34:59.953) |
|
| Pos | No. | Driver | Team | Time | Diff. | Laps | Pts |
| 1. | # 1 | Kevin Walker | GMC Racing | 1:14.711 | +00.000 | 12 | 20 |
| 2. | # 3 | Jeff Bowers | BCR | 1:19.715 | +05.004 | 12 | 16 |
| 3. | # 4 | Paul Wilcox | BCR | 1:20.130 | +05.419 | 12 | 14 |
|
Walker led away at the start from Wilcox and Bowers but the latter soon
found a way through to 2nd on lap 4. However he had a spin down an escape
road on lap 26 and Wilcox retook 2nd again. Walker was ahead of all this
though and took yet another victory.
| Pos | No. | Driver | Team | Time | Diff. | Pts | |
| 1. | # 1 | Kevin Walker | GMC Racing | 0h34:44.537 | +0:00.000 | 180 | +5+3 |
| 2. | # 4 | Paul Wilcox | BCR | 0h36:42.167 | +1:57.630 | 170 | |
| 3. | # 3 | Jeff Bowers | BCR | 0h36:48.825 | +2:04.288 | 165 | |
|
Last modified: Sunday 19 March 2000 - 21:15