Round 9 - Great Britain (Silverstone)



BEGINNER SERIES
Great Britain (Silverstone)
Race Distance: 20 laps
1998/99 Pole Position: Kevin Walker (1:18.344)
1998/99 Race Winner: Kevin Walker (0h32:26.049)


Qualifying

PosNo.DriverTeamTimeDiff.LapsPts
1.  # 1  Kevin Walker  GMC Racing  1:18.572  +00.000  9  20
2.  # 4  Paul Wilcox  BCR  1:19.624  +01.052  12  16
3.  # 3  Jeff Bowers  BCR  1:21.221  +02.649  11  14
4.  #23  Donald Millican  Coll Oliver Millican  1:22.121  +03.549  11  12

Race

PosNo.DriverTeamTimeDiff.Pts 
1.  # 1  Kevin Walker  GMC Racing  0h26:37.545  +0:00.000  180+5+3
2.  # 4  Paul Wilcox  BCR  0h27:08.805  +0:31.260  170 
3.  # 3  Jeff Bowers  BCR  0h27:25.500  +0:47.955  165 
4.  #23  Donald Millican  Coll Oliver Millican  0h27:53.978  +1:16.433  160 


Last modified: Saturday 26 February 2000 - 14:27