
The second championship was run from January 1995 to July 1995 (after a delayed start), with about 20 participants (which soon fell to around 10), racing at 100% race distance for the full 16 race season. The rules were similar to the 1995/96 season, although we were all using F1GP-Ed 2.xx then.
| Drivers' Championship | Constructors' Championship | |
|---|---|---|
| Champion | Rob Buis | The Flying Dutchmen (Rob Buis) |
| Runner-Up | Oliver Roberts | Speedbird (Mathias Kegelmann & David Presle) |
| Third | René Smit | DiMa Bros (Claudio & Daniele Di Martino) |
Constructors' Championship
Season Summary
| Round | Country | Round | Country | Round | Country | Round | Country |
|---|---|---|---|---|---|---|---|
| 1 | USA | 5 | Canada | 9 | Germany | 13 | Portugal |
| 2 | Brazil | 6 | Mexico | 10 | Hungary | 14 | Spain |
| 3 | San Marino | 7 | France | 11 | Belgium | 15 | Japan |
| 4 | Monaco | 8 | Great Britain | 12 | Italy | 16 | Australia |
