The order of the drivers in this table is (as was last season) team-wise by performance in the first GP. An asterisk (*) indicates pole position.
| ID | Driver | Ph | In | Im | Mo | Ca | Me | Ma | Si | Ho | Hu | Sp | Mo | Es | Ba | Su | Ad | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Roberts | 1 | 6 | 7 | 2 | 3 | 3 | 2 | 1 | 1 | 7 | 2 | 3* | 3 | 3 | 4 | 2 | 209 |
| 2 | Alan Strang | 6 | 5 | 20 | 15 | 24 | 21 | 16 | 9 | 15 | 16 | 16 | 5 | 9 | 13 | 10 | 27 | |
| 3 | Tero Savolainen | 2 | 10 | 3 | 29 | |||||||||||||
| 4 | Martin Millward | 33 | 27 | 0 | ||||||||||||||
| 5 | Grant Reeve | 3* | 39* | 32 | 19 | 20 | 5* | 17 | 20 | 17 | 18 | 23 | ||||||
| 6 | Rene Smit | 35 | 3 | 8* | 1 | 2* | 1 | 1* | 5 | 11 | 17* | 1* | 4 | 2* | 4 | 1 | 1* | 202 |
| 7 | David Pennington | 4 | 1 | 6 | 5 | 10 | 13 | 8 | 7 | 7 | 56 | |||||||
| 8 | Niko Jukarainen | 16 | 25 | 13 | 0 | |||||||||||||
| 9 | Reinhold Schatzer | 5 | 22 | 5 | 26 | 7 | 9 | 6 | 13 | 19 | 17 | 17 | 6 | 11 | 12 | 13 | 34 | |
| 10 | David Wright | 7 | 7 | 18 | 8 | |||||||||||||
| 11 | Alisdair Walker | 21 | 13 | 31 | 0 | |||||||||||||
| 12 | Jason Hess | 8 | 19 | 10 | 14 | 10 | 9 | 7 | 19 | 11 | ||||||||
| 13 | Robert Schaftlein | 34 | 2 | 6* | 4 | 12 | 3 | 3 | 5 | 3 | 6 | 18 | 12 | 9 | 5 | 93 | ||
| 14 | Robert Houghton | 9 | 12 | 29 | 2 | |||||||||||||
| 15 | David Shaw | 22 | 24 | 0 | ||||||||||||||
| 16 | Hans Gunnar | 10 | 2 | 5 | 8 | 12 | 6 | 10 | 8 | 8 | 4 | 9 | 8 | 1 | 2* | 3 | 6 | 111 |
| 17 | Steve Hawkes | 0 | ||||||||||||||||
| 18 | Andrew Clark | 11 | 38 | 16 | 23 | 22 | 20 | 14 | 21 | 10 | 13 | 15 | 14 | 18 | 14 | 1 | ||
| 19 | Stephen Orr | 13 | 22 | 9 | 15 | 14 | 14 | 16 | 16 | 13 | 2 | |||||||
| 20 | Pedro Celli | 12 | 16 | 1 | 10 | 1 | 13 | 41 | ||||||||||
| 21 | Robert Gustavsson | 14 | 0 | |||||||||||||||
| 22 | Thomas Guenther | 15 | 21 | 12 | 13 | 19 | 0 | |||||||||||
| 23 | Anthony Long | 17 | 0 | |||||||||||||||
| 24 | Axel Bruns | 19 | 18 | 9 | 7 | 7 | 10 | 6 | 13 | 7 | 10 | 8 | 9 | 7 | 7 | 8 | 9 | 40 |
| 25 | Robert Romanowski | 18 | 34 | 14 | 12 | 11 | 14 | 4 | 12 | 15 | 6 | 7 | 6 | 26 | ||||
| 26 | Uwe Schuerkamp | 30 | 23 | 23 | 16 | 13 | 16 | 12 | 15 | 12 | 12 | 13 | 14 | 14 | 15 | 0 | ||
| 27 | Luigi Pasciuto | 20 | 11 | 0 | ||||||||||||||
| 28 | Antonio Lodia | - | 31 | 0 | ||||||||||||||
| 29 | Michael Askin | 23 | 28 | 15 | 0 | |||||||||||||
| 30 | Markus Kruggel | 24 | 8 | 27 | 22 | 8 | 11 | 8 | 10 | 9 | 15 | 11 | 8 | 12 | 16 | 11 | 15 | |
| 31 | Michael Janzen | 39 | 35 | 0 | ||||||||||||||
| 32 | Mr Tom | 25 | 0 | |||||||||||||||
| 33 | Nuno Maltez | 26 | 20 | 30 | 3 | 9 | 22 | 11 | 11 | 14 | 11 | - | 17 | 12 | 14 | |||
| 34 | Paul Venkatesh | 27 | 17 | 17 | 0 | |||||||||||||
| 35 | Andrew Middleton | 29 | 26 | 25 | 27 | 23 | 13 | 22 | 14 | 0 | ||||||||
| 36 | Michal Janak | 28 | 15 | 4 | 9 | 6 | 8 | 5 | 7 | 2 | 8 | 3 | 1 | 4 | 1 | 2 | 3 | 142 |
| 37 | Paul French | 31 | 30 | 18 | 17 | 19 | 18 | 14 | 12 | 14 | 0 | |||||||
| 38 | Peter Daas | 32 | 29 | 24 | 15 | 20 | 17 | 11 | 12 | 10 | 1 | |||||||
| 39 | James Smith | 36 | 26 | 25 | 22 | 18 | 0 | |||||||||||
| 40 | Michal 'Snake' | 37 | 40 | 0 | ||||||||||||||
| 41 | Radovan 'Raduz' | 40 | 37 | 0 | ||||||||||||||
| 42 | Paul Robins | 38 | 36 | 21 | 25 | 15 | 18 | 0 | ||||||||||
| 43 | Eric Pilote | 41 | 0 | |||||||||||||||
| 44 | Stephen Keegan | 42 | 33 | 19 | 21 | 14 | 0 | |||||||||||
| 45 | Chris Iveson | 17 | 18 | - | 0 | |||||||||||||
| 46 | Shawn Falzarano | 0 | ||||||||||||||||
| 47 | Paul Ryder | 0 | ||||||||||||||||
| 48 | Chris Bush | 0 | ||||||||||||||||
| 49 | Graham Hawkins | 4 | 26 | 4 | 5 | 4 | 15 | 14 | 18 | 5 | 10 | 7 | 11 | 15 | 51 | |||
| 50 | Brendan Watt | 9 | 11 | 2 | ||||||||||||||
| 51 | Patrick Giesbergen | 14 | 24 | 2 | 19 | 4 | 6 | 20 | 4 | 2 | 5 | 6 | 5 | 4 | 90 | |||
| 52 | David Archibald | 32 | 0 | |||||||||||||||
| 53 | Niclas Norenheim | 28 | 20 | 21 | 24 | 0 | ||||||||||||
| 54 | Andrew Bell | 11 | 16 | 0 | ||||||||||||||
| 55 | Stephen Leary | 2 | 3* | 1 | 49 | |||||||||||||
| 56 | Donald Macleod | 23* | 4 | 2 | 27 | |||||||||||||
| 57 | Juha Hyvonen | - | 13 | 17 | 10 | 11 | 10 | 2 | ||||||||||
| 58 | Matthew Halewood | 5 | 6 | 8 | 17 | |||||||||||||
| 59 | Thorsten Leipe | 17 | 9* | 3 |
