| Pos | Driver | Team | Points |
|---|---|---|---|
| 1. | Oliver Roberts | Digitech | 3045 |
| 2. | Hans Gunnar Hansen | FORT-Jiuqi | 2808 |
| 3. | Michal Janak | Digitech | 2791 |
| 4. | Markus Kruggel | Wild 13 | 2554 |
| 5. | Alan Strang | Team Ecosse | 2498 |
| 6. | Axel Bruns | Wild 13 | 2424 |
| 7. | Steffen Diener | Roadrunner | 2327 |
| 8. | Reinhold Schatzer | RST Racing | 2217 |
| 9. | Ignacio Garcia | IGC Racing | 2062 |
| 10. | Martin Devine | Enigma | 1973 |
| 11. | Nuno Maltez | Maverick | 1913 |
| 12. | Juha Hyvonen | FORT-Jiuqi | 1873 |
| 13. | Paul Branney | Ultratrack F1 | 1815 |
| 14. | Derek Waters | Maverick | 1465 |
| 15. | Andrew Clark | Ant Hill Mob Racing | 1447 |
| 16. | Robert Schaftlein * | Digitech | 1164 |
| 17. | Uwe Schuerkamp * | Wild 13 | 735 |
| 18. | Stephen Orr | Ant Hill Mob Racing | 619 |
| 19. | Alex Boshuizen | Revelations | 431 |
| 20. | Jan Svehlik * | Bolgani | 410 |
| 21. | Scott Dryden | Team Ecosse | 390 |
| 22. | Christophe Macours | Maxell-TDK | 161 |
| (* = announced retirement) | |||
| Pos | Driver | Team | Points | Events | Best | Worst |
|---|---|---|---|---|---|---|
| 1. | Willy Maier | Cyclone | 1529 | 13 | 195 | 186 |
| (195,195,195,195,191,186,186,186)
| ||||||
| 2. | Paul Robins | Blue Fliers | 1180 | 7 | 195 | 20 |
| (195,195,195,195,195,175,20,0)
| ||||||
| 3. | Pacarana | Rhino | 5 | 186 | 12 | |
| 4. | Mark Wallwork | Track-Debris F1 | 535 | 3 | 179 | 177 |
| 5. | Marcel Offermans | Dutch-TEK | 405 | 3 | 195 | 20 |
| 6. | Gary Leighton * | S.RS | 377 | 2 | 191 | 186 |
| 7. | Matthew Garrett | Spectre | 195 | 1 | 195 | 0 |
| 8. | James Caygill | Spectre | 170 | 1 | 170 | 0 |
| (* = announced retirement) | ||||||