Round 4 - San Marino (Imola) |
|
BEGINNER SERIES
|
 |
|
|
| Pos | No. | Driver | Team | Time | Diff. | Pts
|
|---|
| 1. | # 4 | Kevin Walker | GMC Racing | 1:19.272 | +00.000 | 20
|
| 2. | # 3 | Stephen Thornber | GMC Racing | 1:19.777 | +00.505 | 16
|
| 3. | # 2 | Adam Stevens | Players-Racing | 1:25.948 | +06.676 | 14
|
Four cars from two teams lined up to race early on Sunday morning and
the arriving crowd were treated to the sight of the GMC-Racing cars of
Stephen Thornber and Kevi Walker instantly taking command of the event,
Thornber harrying Walker for the first 3 laps before finding a way past
on lap 4. He pulled away for a short while before pitting on lap 10 for
a fresh set of D compounds.
Walker also pitted on the same lap but his crew were slower, his
stop over two seconds slower than his team mate's. All of this gave
Thornber a comfortable lead which he extended steadily until the chequered
flag, finishing 23 seconds ahead of Walker and almost two minutes in
front of the Players Racing car of Adam Stevens.
| Pos | No. | Driver | Team | Time | Diff. | Pts |
|
|---|
| 1. | # 3 | Stephen Thornber | GMC Racing | 0h28:13.667 | +0:00.000 | 180 | +5
|
| 2. | # 4 | Kevin Walker | GMC Racing | 0h28:38.569 | +0:24.902 | 170 | +5+3
|
| 3. | # 2 | Adam Stevens | Players-Racing | 0h30:03.836 | +1:50.169 | 165 |
|
| 4. | # 1 | Andrew Fitzgerald | Players-Racing | 0h31:10.743 | +2:57.076 | 160 |
|
Last modified: Wednesday 03 February 1999 - 16:31