Results for the first (1994) season

RESULTS FOR ROUND 1 - USA (PHOENIX)

 1. Mathias Kegelmann  Universal Arrows                55m58:845   20+1
 2. Martin Kift        Team Blitz                      56m52:470   16
 3. James Thomas       Williams Flymo                  56m55:123   12
 4. Glenn Durden       Zhengha Team                    57m06:192   10
 5. Oliver Roberts     Team Analogistix                57m10:221   8
 6. Mike Andrews       Wreckage Inc.                   57m14:579   6
 7. Anthony Holloway   Wreckage Inc.                   57m59:697   4
 8. Tero Turtiainen    The Damn Patriotic Finn Phucks  58m31:651   3
 9. Seppo Typp         SCEPTRE                         58m34:162   2
10. James Smith        Team Blitz                      58m42:114   1

RESULTS FOR ROUND 2 - BRAZIL (INTERLAGOS)

 1. Glenn Durden       Zhengha Team                    46m16:338   20
 2. James Thomas       Williams Flymo                  46m23:619   16
 3. Neil Turner        Williams Flymo                  46m32:757   12
 4. Mathias Kegelmann  Universal Arrows                46m39:187   10
 5. Martin Kift        Team Blitz                      47m00:539   8
 6. Tom Sweetland      SCEPTRE                         47m07:217   6+1
 7. Mike Andrews       Wreckage Inc.                   47m21:582   4
 8. Oliver Roberts     Team Analogistix                47m36:810   3
 9. Seppo Typp         SCEPTRE                         47m41:451   2
10. James Smith        Team Blitz                      47m58:989   1

RESULTS FOR ROUND 3 - SAN MARINO (IMOLA)

 1. Mike Andrews       Wreckage Inc.                   43m23:591   20
 2. Martin Kift        Team Blitz                      43m50:839   16
 3. James Thomas       Williams Flymo                  44m00:378   12
 4. Mathias Kegelmann  Universal Arrows                44m32:195   10
 5. Tero Turtiainen    The Damn Patriotic Finn Phucks  44m43:804   8
 6. Tom Sweetland      SCEPTRE                         44m45:155   6
 7. Oliver Roberts     Team Analogistix                45m18:606   4
 8. Anthony Holloway   Wreckage Inc.                   45m19:401   3
 9. Seppo Typp         SCEPTRE                         45m24:013   2
10. Robert Doyle       Team Trek                       45m38:867   1+1

RESULTS FOR ROUND 4 - MONACO

 1. James Thomas       Williams Flymo                  51m49:468   20+1
 2. Tom Sweetland      SCEPTRE                         53m23:466   16
 3. Seppo Typp         SCEPTRE                         53m51:547   12
 4. Glenn Durden       Zhengha Team                    53m54:531   10
 5. Robert Doyle       Team Trek                       54m00:556   8
 6. Neil Turner        Williams Flymo                  54m03:618   6
 7. Anthony Holloway   Wreckage Inc.                   54m11:152   4
 8. Martin Kift        Team Blitz                      54m11:572   3
 9. Oliver Roberts     Team Analogistix                54m13:050   2
10. Lionel Vintenat    Team Analogistix                54m28:014   1

RESULTS FOR ROUND 5 - CANADA (MONTREAL)

 1. Martin Kift        Team Blitz                      47m28:057  20
 2. James Thomas       Williams Flymo                  47m31:831  16
 3. Neil Turner        Williams Flymo                  47m48:202  12+1
 4. Glenn Durden       Zhengha Team                    47m51:396  10
 5. Tom Sweetland      SCEPTRE                         47m59:348   8
 6. Robert Doyle       Team Trek                       48m29:455   6
 7. Steffen Fuerst     Universal Arrows                48m51:974   4
 8. Seppo Typp         SCEPTRE                         48m58:139   3
 9. Tashko Sarakinov   Team Trek                       49m06:066   2
10. Lionel Vintenat    Team Analogistix                49m23:739   1

RESULTS FOR ROUND 6 - MEXICO (MEXICO CITY)

 1. James Thomas       Williams Flymo                  44m51:725  20
 2. Martin Kift        Team Blitz                      44m53:769  16
 3. Oliver Roberts     Team Analogistix                44m54:458  12
 4. Mathias Kegelmann  Universal Arrows                44m56:587  10
 5. Mike Andrews       Wreckage Inc.                   44m57:201   8
 6. Tom Sweetland      SCEPTRE                         45m07:864   6
 7. Glenn Durden       Zhengha Team                    45m12:137   4
 8. Lionel Vintenat    Team Analogistix                45m12:826   3+1
 9. Seppo Typp         SCEPTRE                         45m35:747   2
10. Tero Turtianinen   The Damn Patriotic Finn Phucks  45m38:121   1

RESULTS FOR ROUND 7 - FRANCE (MAGNY-COURS)

 1. Tom Sweetland      SCEPTRE                   45m19:825  20
 2. Mathias Kegelmann  Universal Arrows          45m37:910  16
 3. James Thomas       Williams Flymo            45m37:999  12
 4. Martin Kift        Team Blitz                45m50:307  10
 5. Neil Turner        Williams Flymo            46m00:900   8
 6. Oliver Roberts     Team Analogistix          46m04:449   6+1
 7. Seppo Typp         SCEPTRE                   46m31:864   4
 8. James Smith        Team Blitz                46m54:272   3
 9. Lionel Vintenat    Team Analogistix          47m03:442   2
10. Tashko Sarakinov   Team Trek                 47m28:934   1

RESULTS FOR ROUND 8 - BRITAIN (SILVERSTONE)

 1. Martin Kift        Team Blitz                      41m33:040  20
 2. Tom Sweetland      SCEPTRE                         41m52:690  16
 3. James Thomas       Williams Flymo                  41m57:103  12
 4. Seppo Typp         SCEPTRE                         41m57:972  10
 5. Glenn Durden       Zhengha Team                    42m22:612   8
 6. Tero Turtiainen    The Damn Patriotic Finn Phucks  42m25:522   6
 7. Oliver Roberts     Team Analogistix                42m28:217   4
 8. Neil Turner        Williams Flymo                  42m34:857   3
 9. Mathias Kegelmann  Universal Arrows                42m58:107   2+1
10. James Smith        Team Blitz                      44m09:428   1

RESULTS FOR ROUND 9 - GERMANY (HOCKENHEIM)

 1. Glenn Durden       Zhengha Team                    37m45:886  20+1
 2. Martin Kift        Team Blitz                      37m47:618  16
 3. James Thomas       Williams Flymo                  38m10:738  12
 4. Seppo Typp         SCEPTRE                         38m12:981  10
 5. Oliver Roberts     Team Analogistix                38m17:554   8
 6. Mathias Kegelmann  Universal Arrows                38m19:217   6
 7. Tom Sweetland      SCEPTRE                         38m26:434   4
 8. Anthony Holloway   Wreckage Inc.                   38m45:713   3
 9. Lionel Vintenat    Team Analogistix                39m00:655   2
10. Tero Turtiainen    The Damn Patriotic Finn Phucks  39m08:392   1

RESULTS FOR ROUND 10 - HUNGARY (HUNGARORING)

 1. Mathias Kegelmann  Universal Arrows                51m38:204  20
 2. James Thomas       Williams Flymo                  51m50:298  16
 3. Martin Kift        Team Blitz                      51m59:616  12
 4. Seppo Typp         SCEPTRE                         52m07:750  10
 5. Oliver Roberts     Team Analogistix                52m09:345   8
 6. Tom Sweetland      SCEPTRE                         52m31:919   6
 7. Lionel Vintenat    Team Analogistix                52m43:206   4
 8. Tero Turtiainen    The Damn Patriotic Finn Phucks  52m47:230   3
 9. Neil Turner        Williams Flymo                  53m27:188   2
10. James Smith        Team Blitz                      53m39:592   1

RESULTS FOR ROUND 11 - BELGIUM (SPA-FRANCORCHAMPS)

 1. Seppo Typp         SCEPTRE                         40m40:498  20
 2. Martin Kift        Team Blitz                      40m51:269  16+1
 3. James Thomas       Williams Flymo                  41m14:972  12
 4. Tom Sweetland      SCEPTRE                         41m18:716  10
 5. Neil Turner        Williams Flymo                  41m23:796   8
 6. Oliver Roberts     Team Analogistix                41m34:101   6
 7. Tero Turtiainen    The Damn Patriotic Finn Phucks  41m34:352   4
 8. Mathias Kegelmann  Universal Arrows                41m53:317   3
 9. Lionel Vintenat    Team Analogistix                42m46:586   2
10. James Smith        Team Blitz                        DNF       1

RESULTS FOR ROUND 12 - ITALY (MONZA)

 1. Tom Sweetland      SCEPTRE                         37m04:231  20
 2. Martin Kift        Team Blitz                      37m09:167  16
 3. James Thomas       Williams Flymo                  37m32:222  12
 4. Seppo Typp         SCEPTRE                         37m39:347  10
 5. Mike Andrews       Wreckage Inc.                   37m46:126   8
 6. Mathias Kegelmann  Universal Arrows                37m51:713   6
 7. Tero Turtiainen    The Damn Patriotic Finn Phucks  38m02:327   4
 8. Neil Turner        Williams Flymo                  38m07:492   3
 9. Oliver Roberts     Team Analogistix                38m10:204   2+1
10. Anthony Holloway   Wreckage Inc.                   38m13:185   1

RESULTS FOR ROUND 13 - PORTUGAL (ESTORIL)

 1. Neil Turner        Williams Flymo                  45m16:024  20
 2. Seppo Typp         SCEPTRE                         45m18:862  16
 3. James Thomas       Williams Flymo                  45m21:659  12
 4. Martin Kift        Team Blitz                      45m28:032  10
 5. Oliver Roberts     Team Analogistix                45m40:315   8
 6. Mathias Kegelmann  Universal Arrows                45m52:085   6+1
 7. Anthony Holloway   Wreckage Inc.                   46m49:743   4
 8. James Smith        Team Blitz                         DNF      3
 9. Steffen Fuerst     Universal Arrows                   DNF      2
10. Tero Turtiainen    The Damn Patriotic Finn Phucks     DNF      1

RESULTS FOR ROUND 14 - SPAIN (BARCELONA)

 1. Martin Kift        Team Blitz                      44m02:468  20+1
 2. Seppo Typp         SCEPTRE                         44m17:011  16
 3. Mathias Kegelmann  Universal Arrows                44m24:759  12
 4. James Thomas       Williams Flymo                  44m45:109  10
 5. Oliver Roberts     Team Analogistix                45m07:688   8
 6. Neil Turner        Williams Flymo                  45m08:194   6
 7. James Smith        Team Blitz                      45m10:668   4
 8. Tero Turtiainen    The Damn Patriotic Finn Phucks  45m28:251   3
 9. Steffen Fuerst     Universal Arrows                45m33:460   2

RESULTS FOR ROUND 15 - JAPAN (SUZUKA)

 1. Mathias Kegelmann  Universal Arrows                43m34:137  20
 2. Martin Kift        Team Blitz                      43m49:308  16+1
 3. Seppo Typp         SCEPTRE                         43m52:422  12
 4. Neil Turner        Williams Flymo                  44m40:176  10
 5. James Thomas       Williams Flymo                  44m43:490   8
 6. Oliver Roberts     Team Analogistix                45m01:756   6
 7. Tero Turtiainen    The Damn Patriotic Finn Phucks  45m26:462   4
 8. James Smith        Team Blitz                      46m39:257   3

RESULTS FOR ROUND 16 - AUSTRALIA (ADELAIDE)

 1. James Thomas       Williams Flymo                  51m34:768  20
 2. Seppo Typp         SCEPTRE                         51m42:650  16
 3. Martin Kift        Team Blitz                      51m52:482  12+1
 4. Mathias Kegelmann  Universal Arrows                52m50:932  10
 5. Lionel Vintenat    Team Analogistix                55m17:508   8
 6. Oliver Roberts     Team Analogistix                  DNF       6
 7. Tero Turtiainen    The Damn Patriotic Finn Phucks    DNF       4
 8. Tim Friest         Team Istari                       DNF       3


Last modified: Saturday 21 June 1997 - 18:03