'94 Season - Summary Table

Driver              Ph In Im Mo Mo Me Ma Si Ho Hu Sp Mo Es Ba Su Ad  | Pts
--------------------------------------------------------------------------
Mathias Kegelmann    1. 4  4 11 11  4  2  9. 6  1  8  6  6. 3  1  4  | 154
Steffen Fuerst      14 17  - 12  7 12     -          14  9  9        |   8
Martin Kift          2  5  2  8  1  2  4  1  2  3. 2. 2  4  1. 2. 3. | 232
James Smith         10 10 12 15  - 16  8 10    10 10 11  8  7  8     |  18
James Thomas         3  2  3  1. 2  1  3  3  3  2  3  3  3  4  5  1  | 223
Neil Turner         11  3  -  6  3. -  5  8  -  9  5  8  1  6  4     |  91
Glenn Durden         4  1  -  4  4  7  -  5  1.                      |  83
Jim Harmon          17 16 13  -                                      |   0
Oliver Roberts       5  8  7  9 12  3  6. 7  5  5  6  9. 5  5  6  6  |  93
Lionel Vintenat     13 11 11 10 10  8. 9  -  9  7  9 13  -        5  |  24
Mike Andrews         6  7  1        5                 5              |  46
Anthony Holloway     7 13  8  7  - 11 12     8       10  7           |  19
Tero Turtianinen     8 12  5  -  - 10  -  6 10  8  7  7 10  8  7  7  |  42
Antti Boman         21 19                                            |   0
Seppo Typp           9  9  9  3  8  9  7  4  4  4  1  4  2  2  3  2  | 147
Tom Sweetland       12  6. 6  2  5  6  1  2  7  6  4  1              | 119
Keith Suderman      18 21                                            |   0
Joseph Bott          -  -                                            |   0
Craig Strachan      19 20                                            |   0
Geoff Seeley        20 18 14 17 13 15 11 11                          |   0
Robert Doyle        15 14 10. 5  6 13     -  -                       |  16
Tashko Sarakinov    16 15    14  9 14 10                             |   3
Tim Friest          21  - 15     -     -                          8  |   3
David Shaw                 - 13                                      |   0
Devon Jones                  16 14                   12              |   0
--------------------------------------------------------------------------


Last modified: Saturday 21 June 1997 - 18:03