Round 7 - France (Magny-Cours)

Qualifying

 1. Rob Buis            The Flying Dutchmen     1m 07.781s

 2. Rene Smit           Shark-Porsche           1m 07.875s
 3. Mathias Kegelmann   SpeedBird               1m 08.656s
 4. Grant Reeve         Omega Fusion            1m 08.982s
 5. Daniele Di Martino  DiMa Bros               1m 09.121s
 6. Claudio Di Martino  DiMa Bros               1m 09.423s
 7. Axel Bruns          SpeedGroup              1m 09.437s
 8. Anthony Long        HRT-Holden              1m 09.752s
 9. Eric Moreau         Venturi                 1m 10.482s
10. David Shaw          Wreckage Inc.           1m 10.624s
11. Anthony Holloway    Wreckage Inc.           1m 11.601s
12. Robert Doyle        Itchy & Scratchy        1m 11.810s

Race - 72 Laps

 1. Mark Wendt          Itchy & Scratchy        1h 30m 58.168s     20
 2. Rob Buis            The Flying Dutchmen     1h 31m 11.039s     16+1
 3. Mathias Kegelmann   SpeedBird               1h 31m 55.159s     12
 4. Rene Smit           Shark-Porsche           1h 32m 27.720s     10
 5. Claudio Di Martino  DiMa Bros               1h 33m 07.206s      8
 6. Grant Reeve         Omega Fusion            1h 33m 59.194s      6
 7. Daniele Di Martino  DiMa Bros               1h 34m 06.071s      4
 8. Axel Bruns          SpeedGroup              1h 34m 23.173s      3
 9. David Shaw          Wreckage Inc.           1h 35m 20.179s      2
10. Eric Moreau         Venturi                   59 laps           1

11. Tero Turtiainen     TDPFP			  58 laps
12. Anthony Holloway    Wreckage Inc.		  39 laps
13. Robert Doyle        Itchy & Scratchy	  22 laps
14. Anthony Long        HRT-Holden		   9 laps