Round 8 - Great Britain (Silverstone)

Qualifying

 1. Rob Buis            The Flying Dutchmen     1m 16.470s

 2. Rene Smit           Shark-Porsche           1m 16.510s
 3. Claudio Di Martino  DiMa Bros               1m 16.547s
 4. Mark Wendt          Itchy & Scratchy        1m 16.725s
 5. Grant Reeve         Omega Fusion            1m 16.927s
 6. Daniele Di Martino  DiMa Bros               1m 17.100s
 7. Mathias Kegelmann   SpeedBird               1m 17.141s
 8. Anthony Long        HRT-Holden              1m 17.506s
 9. Tero Turtiainen     TDPFP                   1m 17.728s
10. Axel Bruns          SpeedGroup              1m 18.756s
11. Anthony Holloway    Wreckage Inc.           1m 19.991s

Race - 60 Laps

 1. Rob Buis            The Flying Dutchmen     1h 22m 07.609s     20+1
 2. Mark Wendt          Itchy & Scratchy        1h 22m 45.246s     16
 3. Mathias Kegelmann   SpeedBird               1h 23m 47.534s     12
 4. Axel Bruns          SpeedGroup              1h 24m 01.508s     10
 5. Tero Turtiainen     TDPFP                   1h 24m 06.518s      8
 6. Rene Smit           Shark-Porsche           1h 24m 06.585s      6
 7. Claudio Di Martino  DiMa Bros               1h 24m 25.319s      4
 8. Daniele Di Martino  DiMa Bros               1h 24m 27.204s      3
 9. David Shaw          Wreckage Inc.           1h 25m 07.107s      2
10. Anthony Long        HRT-Holden                -1 lap            1 
  
11. Grant Reeve		Omega Fusion              30 laps
12. Anthony Holloway	Wreckage Inc.              9 laps