Round 9 - Germany (Hockenheim)

Qualifying

 1. Rob Buis            The Flying Dutchmen     1m 29.866s

 2. Grant Reeve         Omega Fusion            1m 31.353s
 3. Mark Wendt          Itchy & Scratchy        1m 31.840s
 4. Robert Schaftlein   Mitsuhama Mugen         1m 32.337s
 5. Robert Doyle        Itchy & Scratchy        1m 32.491s
 6. Rene Smit           Shark-Porsche           1m 32.506s
 7. Tero Turtiainen     TDPFP                   1m 32.567s
 8. Mathias Kegelmann   SpeedBird               1m 32.611s
 9. Oliver Roberts      Team Analogistix        1m 32.680s
10. Anthony Long        HRT-Holden              1m 32.727s
11. Daniele Di Martino  DiMa Bros               1m 32.920s
12. Claudio Di Martino  DiMa Bros               1m 33.391s
13. Axel Bruns          SpeedGroup              1m 33.566s
14. David Shaw          Wreckage Inc.           1m 34.390s
15. Fredrik Ostman      Faith-Jet               1m 36.143s
16. Anthony Holloway    Wreckage Inc.           1m 39.321s

Race - 45 Laps

 1. Rob Buis            The Flying Dutchmen     1h 14m 04.501s     20+1
 2. Oliver Roberts      Team Analogistix        1h 15m 07.185s     16
 3. Mathias Kegelmann   SpeedBird               1h 15m 14.421s     12
 4. Claudio Di Martino  DiMa Bros               1h 16m 01.191s     10
 5. Axel Bruns          SpeedGroup              1h 16m 17.350s      8
 6. David Shaw          Wreckage Inc.           1h 16m 53.925s      6
 7. Anthony Long        HRT-Holden              1h 16m 58.559s      4
 8. Rene Smit           Shark-Porsche               41 laps         3
 9. Daniele Di Martino  DiMa Bros                   17 laps         2
10. Anthony Holloway    Wreckage Inc.                9 laps         1

11. Tero Turtiainen     TDPFP                        8 laps
12. Fredrik Ostman      Faith-Jet                    5 laps
    Robert Schaftlein   Mitsuhama Mugen              5 laps
14. Grant Reeve         Omega Fusion                 2 laps