Round 11 - Belgium (Spa-Franchorps)

Qualifying Race Descriptions Report Mixed Log

Qualifying

  1. Rene Smit 			Nightmare on Pit Lane 	1m37.909
  2. Oliver Roberts 		Digitech 		1m38.974
  3. David Pennington 		Nightmare on Pit Lane 	1m39.301
  4. Reinhold Schatzer 		Team Schatzer 		1m39.318
  5. Patrick Giesbergen 	Grinder 		1m39.937
  6. Michal Janak 		Magia-Chrysler 		1m39.967
  7. Alan Strang 		Digitech 		1m40.600
  8. Hans Gunnar Hansen		Virtual Trundle		1m40.675
  9. Graham Hawkins		Blue Flame		1m40.713
 10. Juha Hyvonen 		F.O.R.T.-Jiuqi 		1m40.905
 11. Markus Kruggel 		Wild 13 		1m41.176
 12. Stephen Orr 		Ant Hill Mob Racing 	1m41.276
 13. Axel Bruns 		Wartburger Rennpappe 	1m41.789
 14. Andrew Clark 		Ant Hill Mob Racing 	1m42.103
 15. Peter Daas 		Sunny Coupe 		1m42.566
 16. Paul French 		The Spacemen 		1m42.736
 17. Use Schuerkamp		BMS Racing		1m49.546

Race - 44 Laps

  1. Rene Smit 			Nightmare on Pit Lane 	1h19m39.142 	20+1
  2. Oliver Roberts 		Digitech 		1h19m51.676 	16
  3. Michal Janak 		Magia-Chrysler 		1h19m56.985 	12
  4. Patrick Giesbergen 	Grinder 		1h20m07.764 	10
  5. David Pennington 		Nightmare on Pit Lane 	1h20m41.565 	 8
  6. Robert Schaftlein 		Red Five Renault 	1h20m53.891 	 6
  7. Robert Romanowski 		BMS Racing		1h21m08.652 	 4
  8. Axel Bruns 		Wartburger Rennpappe 	1h21m14.434 	 3
  9. Hans Gunnar Hansen 	Virtual Trundle 	1h21m39.124 	 2
 10. Graham Hawkins		Blue Flame		1h22m54.820	 1

 11. Peter Daas 		Sunny Coupe 		1h23m07.352 
 12. Paul French 		The Spacemen 		  -1 lap
 13. Uwe Schuerkamp		BMS Racing		  37 laps
 14. Stephen Orr 		Ant Hill Mob Racing 	  31 laps
 15. Markus Kruggel 		Wild 13 		  28 laps 
 16. Alan Strang 		Digitech 		  26 laps 
 17. Reinhold Schatzer 		Team Schatzer 		   5 laps 
 18. Juha Hyvonen 		F.O.R.T.-Jiuqi 		   DNF 

It would appear that qualifying is too easy for Rene Smit, winning pole position by over a second at Spa. All these bonus points could be crucial in the Driver's Championship - that's 5 now.

Smit desperately needed to win this race, and he did, with a 12 second lead over rival Oliver Roberts. The Digitech driver hoped that losing around 10 seconds on the final lap wouldn't cost him championship points. Well...

Michal Janak of Magia-Chrysler was the other podium finisher, his second of the season, just 5 seconds behind Roberts. Janak also drove the fastest lap of the race.

David Pennington, meanwhile, made his return to the championship in the Nightmare On Pit Lane team, finishing a creditable 5th. As a result, the battle for the Constructor's Championship is well and truly on!


Last modified: Tue Jun 4 12:53:57 BST 1996