League of Nations

(standings after 3 rounds)

For every event the score of the best placed driver of every nation counts here. As the championship continues, the column "Drivers" will list the people who scored for the nation, so that at the end of the season you will read a name for every event that was held. I decided to only include the best driver of every country because many nations are only represented by one driver :-)

Well, it starts to get a bit monotonous because only GBR and GER have more than just one driver in the competition. Does anybody plan to change his citizenship in the near future? ;-)

Pos (Last) Nat  Pts  (Old+New)   Drivers (R1/R2/R3..)
---------------------------------------------------------
 1.  ( 1.) GBR  562  (377+185)   Roberts/Strang/Roberts
 2.  ( 3.) NOR  530  (350+180)   Hansen/Hansen/Hansen
 3.  ( 2.) AUT  519  (368+151)   Schatzer/Schatzer/Schatzer
 4.  ( 4.) TCH  499  (334+165)   Janak/Janak/Janak
 5.  ( 5.) AUS  487  (316+171)   Schaftlein/Schaftlein
 6.  ( 6.) GER  449  (302+147)   Kruggel/Kruggel/Bruns
 7.  ( 8.) NED  431  (276+155)   Boshuizen/Boshuizen/Boshuizen
 8.  ( 9.) SVK  410  (257+153)   Svehlik/Svehlik/Svehlik
 9.  ( 7.) POR  404  (287+117)   Maltez/Maltez/Maltez
10.  (10.) FIN  384  (254+130)   Hyvonen/Hyvonen/Hyvonen
11.  (11.) ESP  237  (237+  0)   Garcia/Garcia/-
12.  (12.) BEL  161  (161+  0)   Macours/Macours/-


Last modified: Sat Dec 07 17:33:27 1996