Round 12 - Hungary (Hungaroring)

ACE SERIES Hungary (Hungaroring)
1997/98 Pole Position: Jan Svehlik (1:10.911)
1997/98 Race Winner: Oliver Roberts (1h39:28.398)
Race Distance: 77 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  # 1  Michal Janak  Digitech-Magia  1:10.887  +00.000  20
2.  # 9  Jan Svehlik  Wild 13-Bolgani  1:10.927  +00.040  16
3.  #22  Nuno Maltez  Rocketship  1:11.208  +00.321  14
4.  # 8  Axel Bruns  Wild 13  1:11.474  +00.587  12
5.  # 2  Marco Saupe  Digitech-Magia  1:11.606  +00.719  10
6.  #25  Rafal Ziarnik  Yapamotox  1:11.667  +00.780  8
7.  #37  Tom Nielsen  Graton Grand Prix  1:11.834  +00.947  6
8.  #26  Tomasz Bielawski  Yapamotox  1:12.103  +01.216  5
9.  #16  Hendrik Mehl  Crash Heads  1:12.541  +01.654  4
10.  #59  Damir Arh  Peralton F1  1:16.760  +05.873  3

Race

Static race with Svehlik immediately taking the lead at the start from Janak, Patzenbein, Ziarnik and Nielson. Svehlik eventually wins by 7 seconds from Janak and Axel Bruns a further 2 minutes back in third.

PosNo.DriverTeamTimeDiff.Pts 
1.  # 9  Jan Svehlik  Wild 13-Bolgani  1h39:01.953  +0:00.000  180+5
2.  # 1  Michal Janak  Digitech-Magia  1h39:09.231  +0:07.278  170+5+3
3.  # 8  Axel Bruns  Wild 13-Bolgani  1h41:14.622  +2:12.669  165 
4.  # 2  Marco Saupe  Digitech-Magia  1h41:27.243  +2:25.290  160 
5.  #26  Tomasz Bielawski  Yapamotox  1h41:34.210  +2:32.257  155 
6.  # 3  Mirko Patzenbein  Digitech-Magia  1h41:36.675  +2:34.722  151 
7.  #37  Tom Nielsen  Graton Grand Prix  1h42:04.329  +3:02.376  147 
8.  #25  Rafal Ziarnik  Yapamotox  1h42:13.595  +3:11.642  143 
9.  #16  Hendrik Mehl  Crash Heads  -1 laps     139 
10.  #17  Argyris Maistralis  Crash Heads  -3 laps     135 
11.  #40  Mike Hogg  MSP Racing  60 laps  77.9%  102 


Last modified: Sunday 03 October 1999 - 12:21