Round 15 - Portugal (Estoril) |
ACE SERIES
|
 |
1997/98 Pole Position: | Michal Janak (1:06.976) |
1997/98 Race Winner: | Michal Janak (1h26:41.044) |
Race Distance: | 71 laps |
|
Pos | No. | Driver | Team | Time | Diff. | Pts
|
---|
1. | # 9 | Jan Svehlik | Wild 13-Bolgani | 1:06.936 | +00.000 | 20
|
2. | #25 | Rafal Ziarnik | Yapamotox | 1:07.275 | +00.339 | 16
|
3. | # 1 | Michal Janak | Digitech-Magia | 1:07.347 | +00.411 | 14
|
4. | #26 | Tomasz Bielawski | Yapamotox | 1:07.704 | +00.768 | 12
|
5. | # 2 | Marco Saupe | Digitech-Magia | 1:07.796 | +00.860 | 10
|
6. | #37 | Tom Nielsen | Graton Grand Prix | 1:07.933 | +00.997 | 8
|
7. | #03 | Mirko Patzenbein | Digitech-Magia | 1:07.948 | +01.012 | 6
|
8. | # 8 | Axel Bruns | Wild 13 | 1:08.411 | +01.475 | 5
|
As usual Svehlik gets the best start followed by Janak, Patzenbein and
Nielson. Lap 17 and a meteoric Bieawski takes fourth and then third on
the next lap as Nielson pits. Stays much the same after that with Svehlik
taking the flag 11 seconds ahead of Janak and the brilliant Bielawski
a further 80 seconds back.
Pos | No. | Driver | Team | Time | Diff. | Pts |
|
---|
1. | # 9 | Jan Svehlik | Wild 13-Bolgani | 1h26:14.331 | +0:00.000 | 180 | +5+3
|
2. | # 1 | Michal Janak | Digitech-Magia | 1h26:25.780 | +0:11.449 | 170 |
|
3. | #26 | Tomasz Bielawski | Yapamotox | 1h27:48.129 | +1:33.798 | 165 |
|
4. | #37 | Tom Nielsen | Graton Grand Prix | 1h28:00.039 | +1:45.708 | 160 |
|
5. | # 3 | Mirko Patzenbein | Digitech-Magia | 1h28:08.657 | +1:54.326 | 155 |
|
6. | # 8 | Axel Bruns | Wild 13-Bolgani | 1h28:34.272 | +2:19.941 | 151 |
|
7. | #25 | Rafal Ziarnik | Yapamotox | 1h29:27.458 | +3:13.127 | 147 |
|
8. | # 2 | Marco Saupe | Digitech-Magia | -1 laps | | 143 |
|
9. | #40 | Mike Hogg | MSP Racing | 62 laps | 87.3% | 121 |
|
Last modified: Sunday 03 October 1999 - 12:21