Round 2 - Brazil (Interlagos)

ACE SERIES Brazil (Interlagos)
1997/98 Pole Position: Alex Barnell (1:08.401)
1997/98 Race Winner: Michal Janak (1h28:23.462)
Race Distance: 71 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  #19  Claudio Bacchelli  CBRacingF1  1:08.434  +00.000  20
2.  #25  Rafal Ziarnik  Yapamotox  1:08.470  +00.036  16
3.  # 4  Alan Strang  Team Ecosse  1:08.490  +00.056  14
4.  # 9  Jan Svehlik  Wild 13-Bolgani  1:08.647  +00.213  12
5.  # 7  Markus Kruggel  Wild 13-Bolgani  1:08.743  +00.309  10
6.  # 3  Mirko Patzenbein  Digitech-Magia  1:08.767  +00.333  8
7.  #36  Steffen Diener  Roadrunner  1:08.805  +00.371  6
8.  # 6  Ignacio Cuadrado  Team Ecosse  1:08.823  +00.389  5
9.  #22  Nuno Maltez  Rocketship  1:08.910  +00.476  4
10.  #26  Tomasz Bielawski  Yapamotox  1:08.999  +00.565  3
11.  # 2  Marco Saupe  Digitech-Magia  1:09.026  +00.592  2
12.  # 1  Michal Janak  Digitech-Magia  1:09.079  +00.645  1
13.  # 8  Axel Bruns  Wild 13-Bolgani  1:09.230  +00.796   
14.  #37  Tom Nielsen  Graton Grand Prix  1:09.411  +00.977   
15.  #23  Reinhold Schatzer  Rocketship  1:09.501  +01.067   
16.  #17  Argyris Maistralis  Crash Heads  1:09.710  +01.276   
17.  #16  Hendrik Mehl  Crash Heads  1:09.741  +01.307   
18.  #11  Fernando Alvarez  Supercraft-Racing  1:09.912  +01.478   

Race

PosNo.DriverTeamTimeDiff.Pts 
1.  # 1  Michal Janak  Digitech-Magia  1h27:48.065  +0:00.000  180+5+3
2.  # 9  Jan Svehlik  Wild 13-Bolgani  1h28:17.467  +0:29.402  170 
3.  # 3  Mirko Patzenbein  Digitech-Magia  1h28:44.632  +0:56.567  165+5
4.  # 2  Marco Saupe  Digitech-Magia  1h29:10.236  +1:22.171  160 
5.  #22  Nuno Maltez  Rocketship  1h29:14.447  +1:26.382  155 
6.  # 7  Markus Kruggel  Wild 13-Bolgani  1h29:17.432  +1:29.367  151+5
7.  # 4  Alan Strang  Team Ecosse  1h29:20.012  +1:31.947  147+5
8.  # 8  Axel Bruns  Wild 13-Bolgani  1h29:21.251  +1:33.186  143 
9.  #19  Claudio Bacchelli  CBRacingF1  1h29:21.306  +1:33.241  139+5
10.  #36  Steffen Diener  Roadrunner  1h29:23.140  +1:35.075  135 
11.  #25  Rafal Ziarnik  Yapamotox  1h29:42.515  +1:54.450  132 
12.  #18  Ross Kirk  Crash Heads  1h29:46.502  +1:58.437  129 
13.  #23  Reinhold Schatzer  Rocketship  1h29:51.849  +2:03.784  126 
14.  #26  Tomasz Bielawski  Yapamotox  1h30:11.296  +2:23.231  123 
15.  #16  Hendrik Mehl  Crash Heads  1h30:29.131  +2:41.066  120 
16.  #37  Tom Nielsen  Graton Grand Prix  1h30:59.672  +3:11.607  117 
17.  #11  Fernando Alvarez  Supercraft  1h31:08.886  +3:20.821  114 
18.  # 5  Scott Dryden  Team Ecosse  -1 laps     111 
19.  #17  Argyris Maistralis  Crash Heads  -2 laps     108 


Last modified: Monday 25 January 1999 - 00:05