Round 3 - USA (Phoenix)

BEGINNER SERIES USA (Phoenix)
Race Distance: 27 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  # 3  Stephen Thornber  GMC Racing  1:16.272  +00.000  20
2.  # 4  Kevin Walker  GMC Racing  1:16.286  +00.014  16
3.  # 1  Andrew Fitzgerald  Players-Racing  1:17.635  +01.363  14
4.  # 2  Adam Stevens  Playersracing  1:21.013  +04.741  12

Race

PosNo.DriverTeamTimeDiff.Pts
1.  # 3  Stephen Thornber  GMC Racing  1:16.272  +00.000  20
2.  # 4  Kevin Walker  GMC Racing  1:16.286  +00.014  16
3.  # 1  Andrew Fitzgerald  Players-Racing  1:17.635  +01.363  14
4.  # 2  Adam Stevens  Playersracing  1:21.013  +04.741  12


Last modified: Monday 07 December 1998 - 22:10