Round 5 - Spain (Barcelona) |
PRO SERIES
|
 |
1997/98 Pole Position: | Gary Leighton (1:13.328) |
1997/98 Race Winner: | David Zasitko (0h43m18.572) |
Race Distance: | 33 laps |
|
Pos | No. | Driver | Team | Time | Diff. | Pts
|
---|
1. | #13 | Gary Leighton | Turbo Geese | 1:12.666 | +00.000 | 20
|
2. | #14 | David Zasitko | Turbo Geese | 1:12.904 | +00.238 | 16
|
3. | #32 | Gavin Mclean | GJM Racing | 1:13.632 | +00.966 | 14
|
4. | # 2 | Mario Sarno | Players-Racing | 1:13.683 | +01.017 | 12
|
5. | #11 | Michael Kane | MRNorange | 1:14.046 | +01.380 | 10
|
6. | #31 | Garry McCandless | GJM Racing | 1:14.085 | +01.419 | 8
|
7. | # 1 | Paul Wilcox | Players-Racing | 1:15.131 | +02.465 | 6
|
8. | # 7 | Olivier Leroy | Cyber Speed | 1:15.535 | +02.869 | 5
|
The Pro race turned out to be quite exciting as Mario Sarno initially
took the lead on the dusty track but slid into a corner, losing the
lead to Leighton and Mclean who in turn managed to outbreak Leighton
at the first corner. The top three remained in tight formation until
lap 6 when the pressure got to Mclean and he slid sideways through the
final corner, Leighton and Sarno outdragging him down the long pit
straight. Not to be outdone, McLean again passed Sarno in an ambitious
manouvere that saw him lose the place almost immediately again but on
lap 11 he got past for good and must have been overjoyed to see the
sight of Leighton spin into the outfield on lap 19. Sarno managed to
get back ahead of Leighton due to this but the day belonged to McLean
who cruised home 33 seconds ahead.
Pos | No. | Driver | Team | Time | Diff. | Pts |
|
---|
1. | #32 | Gavin Mclean | GJM Racing | 0h43:47.202 | +0:00.000 | 180 | +5+3
|
2. | # 2 | Mario Sarno | Players-Racing | 0h44:22.982 | +0:35.780 | 170 |
|
3. | #13 | Gary Leighton | Turbo Geese | 0h44:32.225 | +0:45.023 | 165 | +5
|
4. | #11 | Michael Kane | MRNorange | 0h44:58.214 | +1:11.012 | 160 |
|
5. | # 1 | Paul Wilcox | Players-Racing | 0h45:03.142 | +1:55.940 | 155 |
|
6. | # 7 | Olivier Leroy | Cyber Speed | 19 laps | 57.6% | 86 |
|
Last modified: Tuesday 06 April 1999 - 21:51