Round 7 - Canada (Montreal)

PRO SERIES Canada (Montreal)
1997/98 Pole Position: Matthew Garrett (1:13.665)
1997/98 Race Winner: David Zasitko (0h47:04.596)
Race Distance: 35 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  #13  David Zasitko  Turbo Geese  1:14.240  +00.000  20
2.  #11  Michael Kane  MRNorange  1:14.449  +00.209  16
3.  # 1  Paul Wilcox  Players-Racing  1:15.116  +00.876  14
4.  #28  Paul Branney  Team Ecosse  1:15.348  +01.108  12
5.  #32  Gavin Mclean  GJM Racing  1:15.638  +01.398  10
6.  #31  Garry McCandless  GJM Racing  1:15.818  +01.578  8
7.  # 7  Olivier Leroy  Cyber Speed  1:16.814  +02.574  6

Race

PosNo.DriverTeamTimeDiff.Pts 
1.  #13  David Zasitko  Turbo Geese  0h46:21.466  +0:00.000  180+5+3
2.  #28  Paul Branney  Team Ecosse  0h46:37.443  +0:15.977  170 
3.  # 7  Olivier Leroy  Cyber Speed  0h49:29.531  +3:08.065  165 
4.  # 1  Paul Wilcox  Players-Racing  -1 laps     160 
5.  #11  Michael Kane  MRNorange  29 laps  82.9%  128 
6.  #31  Garry McCandless  GJM Racing  5 laps  14.3%  21 


Last modified: Sunday 07 March 1999 - 18:44