Round 8 - Canada (Montreal) |
BEGINNER SERIES
|
 |
|
|
| 1998/99 Pole Position: | Stephen Thornber (1:14.314) |
| 1998/99 Race Winner: | Kevin Walker (0h34:09.582) |
|
| Pos | No. | Driver | Team | Time | Diff. | Laps | Pts |
| 1. | # 1 | Kevin Walker | GMC Racing | 1:14.729 | +00.000 | 12 | 20 |
| 2. | #23 | Donald Millican | Coll Oliver Millican | 1:19.164 | +04.435 | 4 | 16 |
|
Of the three car field Wilcox made the best start to take second place from
Millican at the first corner. Things settled down for a moment while Wilcox
shadowed Walker's every move, finally taking the lead on lap 6 but losing it
again one lap later.
On lap 9 Millican pulled off a bold overtaking manouvere to take 2nd from
Wilcox but an error on lap 11 saw him back down to 3rd place. As Walker
disappeared into the distance to win by 1 minute and 15 seconds, Millican
and Wilcox battled hard for 2nd, Millican finally taking the runner up spot
6 seconds ahead of Wilcox.
| Pos | No. | Driver | Team | Time | Diff. | Pts | |
| 1. | # 1 | Kevin Walker | GMC Racing | 0h31:00.794 | +0:00.000 | 180 | +5+3 |
| 2. | #23 | Donald Millican | Coll Oliver Millican | 0h32:15.943 | +1:15.149 | 170 | |
| 3. | # 4 | Paul Wilcox | BCR | 0h32:21.050 | +1:20.256 | 165 | +5 |
| 4. | # 3 | Jeff Bowers | BCR | 0h33:27.480 | +2:26.686 | 160 | |
|
Last modified: Sunday 26 March 2000 - 21:37