Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
AUSTRALIA (Adelaide)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:06.589 RS 22-02-96 HFK2T 64 39 15R [25,34,41,48,55,62] 20.000
02   1:06.597 AX 04-09-97 HFT 64 39 15R [25,34,41,48,55,62] 19.966
03   1:06.696 MH 21-04-99 HF 64 32 16R [31,39,45,52,57,63] 19.541
04   1:06.842 MJ 30-05-98 HF 64 38 10R [27,34,41,48,55,62] 18.914
05   1:06.896 OR 10-05-97 HF 64 38 15R [25,33,40,48,55,62] 18.683
06   1:07.013 77 05-02-99 HFK2 64 38 15R [25,33,40,48,55,62] 18.181
07   1:07.091 CB 08-09-98 HF 64 39 15R [25,34,41,48,55,62] 17.846
08   1:07.148 RZ 06-10-98 HFK 64 38 14R [26,34,41,48,55,62] 17.601
09   1:07.150 RB 09-10-95 HFT 64 39 12R [24,33,40,48,55,62] 17.593
10   1:07.193 CM 14-12-97 HFK 64 38 15R [25,33,40,48,55,62] 17.408
11   1:07.198 GX 03-10-95 HFK2 64 38 12R [25,33,40,48,55,62] 17.387
12   1:07.201 AS 25-05-98 HF 64 38 14R [24,32,39,46,54,62] 17.374
13   1:07.202 TB 13-10-98 HFK 64 38 15R [25,34,41,48,55,62] 17.370
14   1:07.341 NF 15-10-98 HF 64 38 15R [25,32,40,47,56,62] 16.773
15   1:07.342 RD 19-05-97 HF 64 38 12R [25,33,40,48,55,62] 16.769
16   1:07.479 GH 26-11-95 HF 64 38 12R [25,33,40,48,55,62] 16.181
17   1:07.489 MS 11-10-98 HF 64 39 15R [25,34,42,48,55,62] 16.138
18   1:07.547 KO 10-04-97 HF 64 37 11R [25,33,40,47,55,62] 15.889
19   1:07.579 MX 28-05-97 HF 64 38 12R [25,33,40,48,55,62] 15.752
20   1:07.602 IG 13-03-98 HFK 64 38 12R [25,33,40,48,55,62] 15.654
21   1:07.732 CD 03-01-96 HFK 64 39 14R [25,33,40,47,54,61] 15.096
22   1:07.780 RN 09-11-95 HF 64 39 12R [24,33,40,48,55,62] 14.890
23   1:07.884 KB 18-02-96 HFK 54 34 09R [25,33,41,48,54,61] 14.444
24   1:07.961 MD 07-05-97 HFSL 64 38 12R [25,33,40,48,55,62] 14.113
25   1:08.004 AM 16-10-98 HFK 64 38 12R [25,33,40,48,55,62] 13.929
26   1:08.283 SB     58 36 10R [28,34,40,46,53,60] 12.732
27   1:08.301 ST 15-10-95   64 39 12R [24,33,40,48,55,62] 12.654
28   1:08.363 IP 20-11-99 HF 64 38 17R [26,34,41,48,55,62] 12.388
29   1:08.375 PW 12-10-97 HF 64 39 15R [25,33,40,48,55,62] 12.337
30   1:08.417 MV 25-07-98 HFK 64 38 04R [28,33,40,48,55,62] 12.157
31   1:08.421 DW 17-10-95 H2 64 38 10R [25,32,39,46,54,62] 12.139
32   1:08.431 SD 05-06-97 HF 64 38 12R [25,33,40,48,55,62] 12.097
33   1:08.514 RW 23-06-97 HF 64 38 12R [25,32,39,47,54,62] 11.740
34   1:08.743 AB 25-01-96 F 64 37 11R [25,33,40,47,55,64] 10.758
35   1:09.042 EC 20-01-97 HFS 64 38 12R [25,33,40,48,55,62] 9.475
36   1:09.254 MK 15-06-95   58 34 05R [25,32,39,46,53,61] 8.565
37   1:09.465 69 24-05-98 HFD 64 38 08R [24,32,39,47,55,63] 7.660
38   1:09.765 SG 09-07-97 HF 64 38 15R [25,33,40,48,55,62] 6.373

AUSTRALIA (Adelaide) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved