Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
CANADA (Montreal)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:12.220 AX 22-08-97 HFT 52 33 15R [26,33,40,47,55,63] 20.000
02   1:12.240 RS 08-10-95 HFK2T 52 33 15R [26,33,40,47,55,63] 19.921
03   1:12.528 RZ 20-12-98 HFK 52 32 15R [26,33,40,47,55,63] 18.781
04   1:12.612 TB 20-12-98 HFK 51 32 15R [26,33,40,47,55,63] 18.449
05   1:12.615 OR 14-12-96 HF 52 33 15R [26,33,40,47,55,63] 18.437
06   1:12.632 GX 10-10-95 HFK2T 52 33 15R [27,33,40,47,55,63] 18.370
07   1:12.646 77 09-12-98 HFK2 52 33 00� [26,33,40,47,55,63] 18.315
08   1:12.679 AS 30-12-97 HF 52 32 15R [26,33,40,47,55,63] 18.184
09   1:12.697 CB 07-06-98 HF 52 33 15R [26,33,40,47,55,63] 18.113
10   1:12.705 MX 12-01-98 HF 52 33 15R [26,33,40,47,55,63] 18.081
11   1:12.737 CM 08-12-96 HFK 52 33 15R [26,33,40,47,55,63] 17.955
12   1:12.824 MS 26-12-97 HF 52 33 15R [26,33,40,47,55,63] 17.610
13   1:12.842 MR 17-12-97 HF 60 35 15R [26,33,40,47,55,62] 17.539
14   1:12.982 MJ 10-01-98 HF 53 33 15R [26,33,40,47,55,63] 16.985
15   1:13.037 SB 45 27 10R [27,33,40,47,54,62] 16.768
16   1:13.081 CD 24-03-96 HFK 51 32 10R [27,35,42,48,55,62] 16.594
17   1:13.148 RB 07-10-95 HF 51 32 10R [27,33,40,47,54,62] 16.329
18   1:13.177 NF 09-10-98 HF 52 34 15R [24,32,39,46,53,61] 16.214
19   1:13.238 IG 17-12-97 HFKT 52 33 15R [26,33,40,48,54,61] 15.973
20   1:13.282 GH 14-01-96 HFT 52 33 15R [26,33,40,47,55,63] 15.799
21   1:13.324 MD 09-05-97 HFSL 52 33 15R [26,33,40,47,55,63] 15.632
22   1:13.397 IP 30-03-98 HF 52 33 15R [26,33,40,47,55,63] 15.344
23   1:13.434 KO 03-04-97 HF 52 33 10R [26,33,40,47,54,63] 15.197
24   1:13.476 RD 01-01-96 HF 52 33 15R [26,33,40,47,55,63] 15.031
25   1:13.625 PW 13-09-97 HF 52 33 15R [26,33,40,47,55,63] 14.442
26   1:13.679 AM 25-01-99 HFK 52 33 15R [26,33,40,47,55,63] 14.228
27   1:13.715 ST 01-06-97 52 33 10R [27,33,40,47,55,63] 14.086
28   1:13.958 EC 18-12-96 HFS2 54 33 13R [27,33,40,47,54,62] 13.124
29   1:13.971 RW 21-06-97 HF 52 33 15R [26,33,40,47,55,63] 13.073
30   1:14.068 DW 17-10-95 H2 46 29 10R [27,33,40,47,54,62] 12.689
31   1:14.198 MV 25-12-98 HFK 52 32 15R [26,33,40,47,55,63] 12.175
32   1:14.210 AB 14-06-96 F 46 29 08R [26,33,40,47,54,62] 12.127
33   1:14.288 GL 20-01-98 HFK 52 33 15R [26,33,40,47,55,63] 11.819
34   1:14.431 DS 14-09-97 HGL 55 32 08R [27,34,41,48,55,62] 11.253
35   1:14.514 MK 22-01-95 48 27 01R [25,32,38,45,53,61] 10.925
36   1:14.576 DM 17-11-95 2 52 33 15R [26,33,40,47,55,63] 10.679

CANADA (Montreal) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved