Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
GREAT BRITAIN (Silverstone)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:14.819 CB 15-01-98 HF 64 40 14R [32,38,45,52,58,63] 20.000
02   1:14.864 AX 28-07-97 HF 64 40 14R [32,38,45,52,58,63] 19.828
03   1:14.899 MH 21-04-99 HF 64 35 14R [27,35,43,50,53,58] 19.695
04   1:14.952 OR 20-01-97 HF 63 38 14R [32,38,45,52,58,63] 19.492
05   1:14.968 AS 02-02-98 HF 63 38 14R [33,40,46,52,57,63] 19.431
06   1:14.980 RZ 23-11-98 HFK 64 40 14R [31,37,44,51,57,63] 19.385
07   1:14.998 CM 07-12-97 HFK 63 38 14R [32,38,45,52,58,63] 19.316
08   1:15.027 77 15-01-99 HFK2 63 38 00� [32,38,45,52,58,63] 19.206
09   1:15.056 RS 14-06-96 HFK2T 64 40 14R [32,38,45,52,58,63] 19.095
10   1:15.147 GX 25-01-96 HFK2T 64 40 16R [32,38,45,52,58,63] 18.747
11   1:15.230 NF 03-02-98 HF 63 38 13R [32,38,45,52,58,63] 18.431
12   1:15.242 TB 17-11-98 HFK 64 40 14R [32,38,45,52,58,63] 18.385
13   1:15.301 RD 19-05-97 HF 63 38 14R [32,38,45,52,58,63] 18.159
14   1:15.302 MR 05-02-98 HF 64 40 08R [32,38,45,52,58,63] 18.156
15   1:15.309 MJ 04-02-98 HF 63 38 13R [32,38,44,51,57,62] 18.129
16   1:15.374 KO 14-04-97 HF 60 40 14R [27,34,41,48,55,63] 17.881
17   1:15.432 IG 28-04-98 HFKT 64 39 15R [32,38,45,52,58,63] 17.659
18   1:15.443 MX 24-07-97 HF 63 39 13R [33,40,46,52,57,63] 17.617
19   1:15.545 MS 02-02-98 HF 64 40 14R [32,38,45,52,58,63] 17.228
20   1:15.557 CD 22-03-96 HFK 64 40 16R [32,38,44,50,56,62] 17.182
21   1:15.561 PW 15-10-97 HF 64 40 14R [32,38,45,52,58,63] 17.167
22   1:15.707 MD 04-05-97 HF 63 38 14R [32,38,45,52,58,63] 16.609
23   1:15.712 GH 25-11-95 HF 64 40 12R [30,37,44,51,57,62] 16.590
24   1:15.720 MV 13-11-98 HFK 64 40 05R [31,37,44,51,57,63] 16.559
25   1:15.767 ST 18-06-97   64 40 12R [33,39,45,51,57,62] 16.380
26   1:15.812 RB 04-06-95   54 32 09R [27,34,41,48,55,62] 16.208
27   1:15.844 IP 28-11-00 HF 63 38 14R [32,38,45,52,58,63] 16.090
28   1:16.075 SB     54 34 10R [27,34,41,48,55,62] 15.204
29   1:16.082 AB 11-02-96 F 57 37 11R [27,34,41,48,55,62] 15.177
30   1:16.154 69 19-06-98 HF 61 41 10R [27,34,41,48,56,64] 14.902
31   1:16.310 AM 04-02-98 HFK 63 38 16R [32,38,45,51,57,62] 14.306
32   1:16.484 MK 25-02-95   58 40 03R [23,30,37,44,52,60] 13.642
33   1:16.559 RW 10-06-97 HF 63 38 14R [32,38,45,52,58,63] 13.355
34   1:16.571 RK 31-01-98 HF 64 40 14R [32,38,45,52,58,63] 13.310
35   1:16.752 DW 18-10-95 H2 54 32 09R [27,34,41,48,55,62] 12.618
36   1:16.815 EC 09-07-97 HFS 63 38 14R [32,38,45,52,58,63] 12.378
37   1:16.950 EN 08-04-96 HF 64 40 16R [32,38,45,52,58,63] 11.862
38   1:16.957 SD 10-02-98 HF 64 40 14R [32,38,45,52,58,63] 11.836
39   1:16.958 PR 11-07-98 H 63 38 14R [32,38,45,52,58,63] 11.832
40   1:17.415 PB 03-02-97 HFK2 62 40 15R [33,39,45,51,57,63] 10.087

GREAT BRITAIN (Silverstone) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved