Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
JAPAN (Suzuka)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:25.357 MJ 16-05-98 HF 63 39 13R [28,35,42,49,57,63] 20.000
02   1:25.570 AX 07-05-97 HF 62 40 17R [26,33,41,49,57,63] 19.287
03   1:25.684 RS 12-01-95 HFK2T 62 40 17R [26,33,41,49,57,63] 18.905
04   1:25.824 77 30-04-99 HFK2 62 40 17R [26,33,41,49,57,63] 18.437
05   1:25.839 RZ 30-11-98 HFK 63 39 13R [28,34,41,49,57,63] 18.387
06   1:25.853 CM 21-08-97 HFK 62 40 17R [26,33,41,49,57,63] 18.340
07   1:25.914 OR 15-04-97 HF 62 40 17R [26,33,41,49,57,63] 18.136
08   1:25.978 GX 05-10-95 HFK2 64 41 14R [28,35,42,49,56,62] 17.921
09   1:25.994 MS 19-05-97 HFK 62 40 17R [26,33,41,49,57,63] 17.868
10   1:26.027 CB 26-07-98 HF 62 40 17R [26,33,41,49,57,63] 17.757
11   1:26.135 TB 22-11-98 HFK 63 39 13R [28,35,42,49,57,63] 17.396
12   1:26.179 RB 07-10-95 HF 60 32 10R [26,34,42,49,56,63] 17.249
13   1:26.257 IG 15-03-98 HFK 62 40 17R [26,33,41,49,55,63] 16.987
14   1:26.345 AS 10-05-98 HF 64 40 14R [28,35,42,49,56,63] 16.693
15   1:26.346 MX 10-05-97 HF 64 40 13R [28,35,42,49,56,62] 16.690
16   1:26.453 CD 07-01-96 HFK 62 39 12R [32,38,44,50,56,62] 16.331
17   1:26.476 KO 14-04-97 HF 62 37 09R [26,33,40,47,54,62] 16.254
18   1:26.529 NF 08-05-98 HF 62 40 17R [26,33,41,49,57,63] 16.077
19   1:26.556 GH 29-11-95 HF 64 41 14R [28,35,42,49,56,62] 15.987
20   1:26.611 ST 29-09-97   64 41 14R [28,35,42,49,56,62] 15.803
21   1:26.621 RD 09-05-97 HF 62 40 17R [26,33,41,49,57,63] 15.769
22   1:26.644 IP 16-06-00 HF 62 40 17R [26,33,41,49,57,63] 15.692
23   1:26.910 RW 10-08-97 HF 64 41 16R [26,33,41,49,57,63] 14.802
24   1:27.056 PW 19-04-98 HF 62 40 17R [26,33,41,49,57,63] 14.313
25   1:27.171 RN 05-10-95   62 37 09R [26,33,40,47,54,62] 13.928
26   1:27.255 SB     60 35 05R [28,35,42,49,56,63] 13.647
27   1:27.415 AB 10-10-96 F 62 37 09R [26,33,40,47,54,62] 13.111
28   1:27.476 MV 31-10-98 HFK 64 39 05R [28,34,41,49,57,63] 12.907
29   1:27.548 DW 21-10-95 H2 60 32 10R [26,34,42,49,56,63] 12.666
30   1:27.794 SD 19-05-98 HF 62 40 17R [28,36,44,51,58,64] 11.843
31   1:28.291 EC 20-10-96 HFS2 63 38 13R [26,33,41,49,57,63] 10.179
32   1:28.306 DS 20-07-97 HGL 62 33 10R [28,35,42,49,56,63] 10.129
33   1:28.665 MK 02-06-95   59 34 04R [25,32,39,46,53,61] 8.927
34   1:28.999 PR 17-05-96 HF 63 38 13R [26,33,41,49,57,63] 7.809
35   1:30.276 WA 10-05-98 HFK2 62 40 17R [26,33,41,49,57,63] 3.535

JAPAN (Suzuka) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved