Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
MEXICO (Mexico-City)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:08.682 AX 02-09-97 HFT 64 36 16R [28,36,44,51,58,64] 20.000
02   1:08.700 RS 14-06-96 HFK2T 64 36 16R [28,36,44,51,58,64] 19.925
03   1:08.981 OR 19-12-96 HF 64 35 15R [28,36,44,51,58,64] 18.756
04   1:09.028 77 21-03-99 HFK2 45 25 15R [29,37,45,50,57,65] 18.561
05   1:09.041 CM 06-12-97 HFK 64 35 15R [28,36,44,51,58,64] 18.507
06   1:09.042 CB 27-01-98 HF 64 35 15R [28,36,44,51,58,64] 18.502
07   1:09.078 AS 08-01-98 HF 60 30 10R [28,36,44,51,58,65] 18.353
08   1:09.080 MX 14-07-97 HF 64 35 10R [28,36,43,50,57,64] 18.344
09   1:09.148 RZ 06-10-98 HFK 64 35 15R [27,35,43,50,58,64] 18.061
10   1:09.149 GX 14-01-96 HFK2T 64 37 15R [30,37,44,51,58,64] 18.057
11   1:09.153 ST 11-10-97   64 36 08R [28,36,44,51,58,64] 18.041
12   1:09.199 CD 11-02-96 HFK 64 37 15R [30,37,43,49,56,63] 17.849
13   1:09.213 GH 13-04-96 HF 64 37 15R [30,37,43,49,56,63] 17.791
14   1:09.242 RD 05-01-97 HF 64 37 14R [29,37,44,51,58,64] 17.670
15   1:09.247 TB 04-10-98 HFK 64 36 16R [28,36,44,51,58,64] 17.650
16   1:09.277 IP 03-12-00 HF 64 35 15R [28,36,44,51,58,64] 17.530
17   1:09.380 RB 22-09-95 HF 64 37 12R [28,37,44,51,58,64] 17.096
18   1:09.430 MS 03-01-98 HF 64 37 15R [29,36,42,49,57,64] 16.888
19   1:09.551 PW 23-02-98 HF 64 36 15R [28,36,44,51,58,64] 16.385
20   1:09.622 SB     55 35 10R [30,36,42,48,55,62] 16.090
21   1:09.638 KO 15-04-97 HF 63 35 10R [30,36,42,48,55,62] 16.023
22   1:09.703 NF 18-01-98 HF 64 35 13R [24,32,39,46,54,63] 15.753
23   1:09.722 MJ 11-01-97 HF 64 37 15R [29,37,44,51,58,64] 15.674
24   1:09.857 KK 08-04-99 HF 64 36 00� [28,36,44,51,58,64] 15.112
25   1:09.891 MV 22-11-98 HFK 64 35 05R [27,35,43,50,58,64] 14.971
26   1:10.142 AB 23-05-96 F 63 35 10R [30,36,42,48,55,62] 13.926
27   1:10.252 DW 18-10-95 H2 63 35 10R [30,36,42,48,55,62] 13.469
28   1:10.263 DM 23-11-95 2 64 37 15R [28,37,44,51,58,64] 13.423
29   1:10.290 SD 11-01-98 HF 64 35 15R [28,36,44,51,58,64] 13.311
30   1:10.295 RW 15-04-97 HF 64 35 15R [28,36,44,51,58,64] 13.290
31   1:10.388 EC 21-12-96 HF2 64 37 15R [29,37,44,51,58,64] 12.903
32   1:10.520 GL 10-01-98 HFK 64 35 15R [28,36,44,51,58,64] 12.354
33   1:10.633 RK 15-02-97 HF 64 36 16R [28,36,44,51,58,64] 11.884
34   1:10.799 MK 24-02-94   46 21 04F [24,31,38,46,55,64] 11.193
35   1:10.981 AM 14-01-98 HFK 58 34 16R [28,36,44,51,58,64] 10.436
36   1:19.212 CS 06-08-99 HF 64 36 16R [28,36,44,51,58,64] 0.000

MEXICO (Mexico-City) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved