Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
MONACO (Monaco)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:11.032 OR 09-05-97 HF 64 43 10R [25,31,37,44,51,57] 20.000
02   1:11.098 MH 21-04-99 HF 64 35 14R [27,35,43,50,53,58] 19.735
03   1:11.160 KO 06-04-97 HF 64 42 11R [25,32,39,46,52,58] 19.485
04   1:11.195 AX 13-05-97 HF 64 43 10R [25,31,37,44,51,57] 19.344
05   1:11.270 CB 11-09-98 HF 64 43 10R [25,31,37,44,51,57] 19.043
06   1:11.291 77 23-12-98 HFK2 64 43 10R [25,31,37,44,51,57] 18.958
07   1:11.292 NF 29-12-98 HF 64 42 10R [25,31,37,43,50,57] 18.954
08   1:11.301 MX 22-12-97 HF 64 43 10R [25,31,37,44,51,57] 18.918
09   1:11.332 CM 15-02-97 HFK 64 43 10R [25,31,37,44,51,57] 18.793
10   1:11.394 RS 25-01-96 HFK2 64 43 10R [22,30,37,44,51,57] 18.544
11   1:11.395 CD 30-01-96 HFK 64 41 10R [26,32,38,44,50,56] 18.540
12   1:11.594 RB 23-07-95 HF 64 43 10R [24,32,39,46,52,58] 17.739
13   1:11.620 RZ 30-09-98 HFK 64 43 10R [23,30,37,44,51,57] 17.635
14   1:11.651 GH 17-01-96 HF 64 43 10R [24,32,39,46,52,58] 17.510
15   1:11.684 AS 17-12-97 HF 64 41 10R [25,32,39,45,51,57] 17.377
16   1:11.757 GX 16-01-96 HFK2 64 42 10R [26,32,38,45,51,56] 17.084
17   1:11.895 SB     64 40 10R [25,32,36,43,50,57] 16.529
18   1:12.014 TB 09-11-98 HFK 64 43 10R [23,30,37,44,51,57] 16.050
19   1:12.392 MS 02-06-97 HFK 64 43 10R [22,30,37,44,51,57] 14.530
20   1:12.498 MJ 17-12-97 HF 64 42 14R [26,33,39,45,51,57] 14.103
21   1:12.519 IG 03-12-97 HFKT 64 44 11R [24,30,37,44,51,57] 14.019
22   1:12.545 RD 12-95 HF 64 41 10R [25,32,39,46,52,58] 13.914
23   1:12.559 IP 26-11-00 HF 64 43 10R [25,31,37,44,51,57] 13.860
24   1:12.659 RW 07-06-97 HF 64 41 11R [25,32,39,46,52,58] 13.456
25   1:12.850 PW 28-02-98 HF 64 43 10R [25,31,37,44,51,57] 12.687
26   1:13.142 AB 08-03-96 F 64 42 11R [25,32,38,45,52,58] 11.513
27   1:13.200 MD 01-06-96 HF 64 41 10R [25,32,39,46,52,58] 11.280
28   1:13.231 GL 15-01-98 HFK 64 43 10R [25,31,37,44,51,57] 11.155
29   1:13.270 AM 11-01-99 HFK 64 43 10R [25,31,37,44,51,57] 10.998
30   1:13.278 EC 08-06-98 HFS 64 43 10R [25,31,37,44,51,57] 10.966
31   1:13.282 ST 07-05-96   63 43 10R [22,30,37,44,51,57] 10.950
32   1:13.322 DM 13-11-95 2 64 41 10R [25,32,39,46,52,58] 10.789
33   1:13.563 MK 05-01-95   64 40 03R [20,27,34,41,48,56] 9.819
34   1:13.663 DW 21-10-95 H2 64 43 10R [24,32,39,46,52,58] 9.417
35   1:13.694 MV 27-11-98 HFK 64 44 07R [23,30,37,44,51,59] 9.293
36   1:14.093 PR 24-05-98 H 64 43 10R [25,31,37,44,51,57] 7.688
37   1:15.898 CS 17-12-98 HF 64 43 10R [25,31,37,44,51,57] 0.427

MONACO (Monaco) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved