Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Track Records
PORTUGAL (Estoril)
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE
01   1:07.092 AX 09-05-97 HF 64 40 16R [27,34,41,48,56,63] 20.000
02   1:07.131 OR 12-04-97 HF 64 39 16R [27,34,41,48,56,63] 19.834
03   1:07.141 77 12-02-99 HFK2 64 40 16R [27,34,41,48,56,63] 19.791
04   1:07.159 RS 23-09-95 HFK2T 64 40 16R [27,34,41,48,56,63] 19.715
05   1:07.209 RZ 21-12-98 HFK 64 40 16R [27,34,41,48,56,63] 19.502
06   1:07.243 AS 07-04-98 HF 64 36 15R [27,35,43,50,57,64] 19.357
07   1:07.273 KK 07-10-99 HF 64 40 16R [27,34,41,48,56,63] 19.229
09   1:07.281 CB 16-01-98 HF 64 39 16R [28,35,42,49,56,63] 19.195
08   1:07.281 MJ 09-04-98 HF 60 37 17R [30,37,43,50,57,63] 19.195
10   1:07.283 CM 15-12-96 HFK 64 39 10R [30,38,45,51,57,63] 19.187
11   1:07.285 MS 13-04-98 HF 64 40 15R [27,34,41,48,56,63] 19.178
12   1:07.379 NF 20-04-98 HF 63 37 16R [27,34,41,48,55,63] 18.778
13   1:07.437 TB 20-01-99 HFK 64 40 16R [27,34,41,48,56,63] 18.531
14   1:07.458 RD 12-04-97 HF 64 39 16R [28,35,42,49,56,63] 18.441
15   1:07.479 MX 26-07-97 HF 64 38 16R [28,35,42,49,56,63] 18.352
16   1:07.483 RB 22-07-95 HF 64 39 10R [30,38,45,51,57,63] 18.335
17   1:07.488 KO 02-04-97 HF 64 36 09R [28,35,42,49,56,62] 18.314
18   1:07.520 CD 09-01-96 HFK 61 35 09R [28,35,42,49,56,62] 18.177
19   1:07.538 GX 05-08-95 HFK2 64 40 12R [28,36,43,50,57,62] 18.101
20   1:07.547 IG 18-04-98 HFKT 64 39 15R [27,34,40,47,56,63] 18.062
21   1:07.572 GH 15-01-96 HF 64 40 12R [28,36,43,50,57,62] 17.956
22   1:07.595 MV 25-12-98 HFK 64 40 16R [27,34,41,48,56,63] 17.858
23   1:07.738 MD 13-05-97 HFSL 64 39 16R [27,34,41,48,56,63] 17.249
24   1:07.749 IP 12-10-98 HF 64 39 16R [27,34,41,48,56,63] 17.202
25   1:07.823 PW 19-01-98 HF 64 40 16R [27,34,41,48,56,63] 16.887
26   1:07.921 ST 27-10-96 HSL 64 39 10R [30,38,45,51,57,63] 16.470
27   1:07.924 DW 27-09-95 H2 64 39 10R [30,38,45,51,57,63] 16.457
28   1:07.967 RN 29-04-95 60 35 10R [29,35,41,48,55,62] 16.274
29   1:08.028 RW 12-07-97 HF 64 37 16R [28,35,42,49,56,63] 16.014
30   1:08.107 SB 60 35 07R [28,35,41,48,55,62] 15.678
31   1:08.306 WA 30-07-98 HFK2 64 39 16R [27,34,41,48,56,63] 14.830
32   1:08.547 DS 06-07-97 HGL 62 38 10R [30,36,42,49,56,63] 13.804
33   1:08.652 MK 16-05-95 60 34 06R [26,33,40,47,54,62] 13.357
34   1:08.775 EC 15-04-98 HFS 62 37 16R [27,34,41,48,56,63] 12.833
35   1:08.915 AB 10-02-96 F 64 36 09R [28,35,42,49,56,62] 12.237
36   1:08.933 PR 30-04-96 HF 64 36 09R [28,35,42,49,56,62] 12.160
37   1:09.006 SD 21-04-98 HF 64 40 16R [27,34,41,48,56,63] 11.849
38   1:09.210 AM 15-07-98 HFK 64 39 16R [27,34,41,48,56,63] 10.980

PORTUGAL (Estoril) Wet Records
POS   TIME ID DATE OPTIONS FRONT REAR BALANCE GEARS SCORE

Copyright © 2001 - All Rights Reserved