Home Amiga F1GP Hall of Fame This Competition Is Now Closed

Final Scores and Standings
POSITION I.D. QUALIFIED HIGHEST LOWEST SCORE
1 AX 16 1 4 317.337
2 RS 16 1 10 307.837
3 OR 16 1 8 304.747
4 77 16 3 9 300.046
5 CB 16 1 10 298.899
6 RZ 16 3 13 292.928
7 CM 16 4 11 292.118
8 AS 16 3 15 288.619
9 TB 16 4 18 280.996
10 MX 16 5 19 279.259
11 MJ 16 1 27 275.079
12 GX 16 6 28 272.807
13 NF 16 2 22 272.781
14 RB 16 9 26 271.863
15 CD 16 8 21 268.793
16 KO 16 3 23 264.419
17 MS 16 9 25 264.309
18 GH 16 10 23 263.159
19 RD 16 11 25 258.409
20 IG 15 9 21 245.628
21 IP 16 13 30 240.181
22 SB 16 15 30 235.354
23 PW 16 15 29 234.347
24 ST 16 11 33 223.425
25 RW 16 6 33 219.634
26 MV 16 18 35 214.064
27 AB 16 25 37 188.328
28 DW 15 27 35 182.117
29 AM 13 21 38 162.896
30 EC 15 27 36 161.262
31 MK 15 31 36 157.746
32 MD 12 21 35 157.436
33 SD 12 26 38 139.564
34 RN 7 22 28 102.390
35 DM 8 7 39 97.060
36 MR 5 10 23 85.783
37 PR 9 34 39 84.286
38 MH 4 2 4 77.961
39 69 6 20 37 66.109
40 PB 7 30 40 65.166
41 DS 5 30 34 62.723
42 RK 5 29 35 61.996
43 GL 5 28 33 58.441
44 KK 3 7 24 51.217
45 EN 3 34 37 29.983
46 SG 3 33 38 26.414
47 WA 2 31 35 18.365
48 KB 1 23 23 14.444
49 CS 5 36 38 4.681
50 DG 0 0 0 0.000
51 EB 0 0 0 0.000
52 GT 0 0 0 0.000
53 JL 0 0 0 0.000
54 LV 0 0 0 0.000
55 ML 0 0 0 0.000
56 NS 0 0 0 0.000
57 P1 0 0 0 0.000
58 P2 0 0 0 0.000
59 P3 0 0 0 0.000
60 SL 0 0 0 0.000

Copyright © 2001 - All Rights Reserved