Round 10 - Mexico (Mexico City)

ACE SERIES Mexico (Mexico City)
1997/98 Pole Position: Alan Strang (1:09.078)
1997/98 Race Winner: Michal Janak (1h26:31.067)
Race Distance: 69 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  # 9  Jan Svehlik  Wild 13-Bolgani  1:09.103  +00.000  20
2.  # 4  Alan Strang  Team Ecosse  1:09.465  +00.362  16
3.  # 1  Michal Janak  Digitech-Magia  1:09.470  +00.367  14
4.  # 2  Marco Saupe  Digitech-Magia  1:09.501  +00.398  12
5.  #36  Steffen Diener  Roadrunner  1:09.579  +00.476  10
6.  #22  Nuno Maltez  Rocketship  1:09.615  +00.512  8
7.  #25  Rafal Ziarnik  Yapamotox  1:09.636  +00.533  6
8.  #26  Tomasz Bielawski  Yapamotox  1:09.636  +00.533  5
9.  #37  Tom Nielsen  Graton Grand Prix  1:09.851  +00.748  4
10.  #31  Eric van der Veen  Dutchy  1:10.101  +00.998  3
11.  #18  Ross Kirk  Crash Heads  1:10.117  +01.014  2
12.  # 8  Axel Bruns  Wild 13  1:10.146  +01.043  1
13.  #03  Mirko Patzenbein  Digitech-Magia  1:10.206  +01.103   
14.  #59  Damir Arh  Peralton F1  1:12.534  +03.431   

Race

Svehlik leads from the off followed by Van Der Veen, Janak and Strang. Janak quickly takes Van Der Veen for second followed through by Maltez and Ziarnik. Svehlik soon pulls out a 4 second lead and on lap 12 Strang takes 3rd. Van Der Veen promoted back to 3rd when Strang pits on lap 22. Svehlik and Janak both pit on lap 23 and 2 laps later Van Der Veen puts himself out of contention with a broken wing. Lap 41 Maltez retires from 5th place and Van Der Veen is out lap 42. Svehlik and Janak once again pit lap 46 and Svehlik wins by 6 seconds from the Digitech driver with strang taking 3rd.

PosNo.DriverTeamTimeDiff.Pts 
1.  # 9  Jan Svehlik  Wild 13-Bolgani  1h25:44.751  +0:00.000  180+5+3
2.  # 1  Michal Janak  Digitech-Magia  1h25:51.259  +0:06.508  170 
3.  # 4  Alan Strang  Team Ecosse  1h26:19.907  +0:35.156  165 
4.  # 2  Marco Saupe  Digitech-Magia  1h26:38.350  +0:53.599  160 
5.  #25  Rafal Ziarnik  Yapamotox  1h27:04.548  +1:19.797  155 
6.  #18  Ross Kirk  Crash Heads  1h27:15.607  +1:30.856  151 
7.  #36  Steffen Diener  Roadrunner  1h27:18.677  +1:33.926  147 
8.  # 8  Axel Bruns  Wild 13-Bolgani  1h27:21.297  +1:36.546  143 
9.  #37  Tom Nielsen  Graton Grand Prix  1h27:23.554  +1:38.803  139 
10.  #26  Tomasz Bielawski  Yapamotox  1h27:25.890  +1:41.139  135 
11.  # 3  Mirko Patzenbein  Digitech-Magia  1h28:01.181  +2:56.430  132 
12.  #17  Argyris Maistralis  Crash Heads  1h29:04.837  +3:20.086  129 
13.  #40  Mike Hogg  MSP Racing  -1 laps     126 
14.  #31  Eric van der Veen  Dutchy  41 laps  59.4%  73 
15.  #22  Nuno Maltez  Rocketship  40 laps  58.0%  69 
16.  #59  Damir Arh  Peralton F1  36 laps  52.2%  61 
17.  #16  Hendrik Mehl  Crash Heads  28 laps  40.6%  46 


Last modified: Sunday 03 October 1999 - 12:21