Round 10 - Mexico (Mexico City)

PRO SERIES Mexico (Mexico City)
1997/98 Pole Position: Gary Leighton (1:10.206)
1997/98 Race Winner: Gary Leighton (0h43:58.832)
Race Distance: 35 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  # 1  Paul Wilcox  Players-Racing  1:09.217  +00.000  20
2.  #13  Gary Leighton  Turbo Geese  1:10.212  +00.995  16
3.  #32  Gavin Mclean  GJM Racing  1:10.579  +01.362  14
4.  # 2  Mario Sarno  Players-Racing  1:11.180  +01.963  12
5.  # 9  Matt Hilton  Myzar  1:12.240  +03.023  10
6.  # 7  Olivier Leroy  Cyber Speed  1:12.881  +03.664  8

Race

PosNo.DriverTeamTimeDiff.Pts 
1.  #32  Gavin Mclean  GJM Racing  0h44:26.853  +0:00.000  180+5+3
2.  #10  Chris Hilton  Myzar  0h45:09.559  +0:42.706  170 
3.  # 9  Matt Hilton  Myzar  0h45:19.078  +0:52.225  165 
4.  # 7  Olivier Leroy  Cyber Speed  0h45:57.706  +1:30.853  160 
5.  # 1  Paul Wilcox  Players-Racing  0h46:38.952  +2:12.099  155 


Last modified: Wednesday 15 September 1999 - 11:40