Round 11 - Germany (Hockenheim)

ACE SERIES Germany (Hockenheim)
1997/98 Pole Position: Jan Svehlik (1:28.258)
1997/98 Race Winner: Michal Janak (1h11:08.596)
Race Distance: 45 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  # 1  Michal Janak  Digitech-Magia  1:27.652  +00.000  20
2.  # 9  Jan Svehlik  Wild 13-Bolgani  1:28.263  +00.611  16
3.  # 2  Marco Saupe  Digitech-Magia  1:28.302  +00.650  14
4.  #22  Nuno Maltez  Rocketship  1:29.267  +01.615  12
5.  #26  Tomasz Bielawski  Yapamotox  1:29.433  +01.781  10
6.  #25  Rafal Ziarnik  Yapamotox  1:29.767  +02.115  8
7.  #03  Mirko Patzenbein  Digitech-Magia  1:29.885  +02.233  6
8.  #37  Tom Nielsen  Graton Grand Prix  1:30.147  +02.495  5
9.  #18  Ross Kirk  Crash Heads  1:30.446  +02.794  4
10.  #17  Argyris Maistralis  Crash Heads  1:30.677  +03.025  3
11.  #31  Eric van der Veen  Dutchy  1:30.795  +03.143  2
12.  #36  Steffen Diener  Roadrunner  1:30.856  +03.204  1
13.  # 8  Axel Bruns  Wild 13  1:31.539  +03.887   
14.  #16  Hendrik Mehl  Crash Heads  1:31.995  +04.343   
15.  #59  Damir Arh  Peralton F1  1:35.252  +07.600   

Race

Svehlik takes an instant lead followed by Janak, Ziarnik and Kirk. Lap 3 and the Svehlik/Janak pairing are already 6 seconds ahead of Saupe and Ziarnik. Janak takes lead at the second chicane on lap 15 and then he and Svehlik both pit on the next lap. Svehlik soon retakes the lead and after the last stops on lap 31 goes on to finish 6 seconds clear with Saupe in 3rd.

PosNo.DriverTeamTimeDiff.Pts 
1.  # 9  Jan Svehlik  Wild 13-Bolgani  1h10:50.072  +0:00.000  180+5
2.  # 1  Michal Janak  Digitech-Magia  1h10:56.489  +0:06.417  170+5+3
3.  # 2  Marco Saupe  Digitech-Magia  1h12:21.363  +1:31.291  165 
4.  # 8  Axel Bruns  Wild 13-Bolgani  1h13:37.586  +2:47.514  160 
5.  #26  Tomasz Bielawski  Yapamotox  1h13:39.018  +2:48.946  155 
6.  #22  Nuno Maltez  Rocketship  1h13:48.762  +2:58.690  151 
7.  #25  Rafal Ziarnik  Yapamotox  1h14:21.069  +3:30.997  147 
8.  #40  Mike Hogg  MSP Racing  1h16:56.220  +6:06.148  143 
9.  #16  Hendrik Mehl  Crash Heads  43 laps  95.6%  132 
10.  # 3  Mirko Patzenbein  Digitech-Magia  34 laps  75.6%  101 
11.  #37  Tom Nielsen  Graton Grand Prix  22 laps  48.9%  64 
12.  #17  Argyris Maistralis  Crash Heads  20 laps  44.4%  57 
13.  #18  Ross Kirk  Crash Heads  6 laps  13.3%  16 


Last modified: Sunday 03 October 1999 - 12:20