Round 11 - Germany (Hockenheim)

PRO SERIES Germany (Hockenheim)
1997/98 Pole Position: James Caygill (1:29.746)
1997/98 Race Winner: Gary Leighton (0h37:39.316)
Race Distance: 23 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  # 1  Paul Wilcox  Players-Racing  1:28.117  +00.000  20
2.  #13  Gary Leighton  Turbo Geese  1:29.784  +01.667  16
3.  #32  Gavin Mclean  GJM Racing  1:31.994  +03.877  14
4.  # 9  Matt Hilton  Myzar  1:32.533  +04.416  12
5.  #10  Chris Hilton  Myzar  1:33.013  +04.896  10
6.  # 7  Olivier Leroy  Cyber Speed  1:33.817  +05.700  8
7.  #31  Garry McCandless  GJM Racing  1:34.060  +05.943  6

Race

PosNo.DriverTeamTimeDiff.Pts 
1.  # 7  Olivier Leroy  Cyber Speed  0h38:23.601  +0:00.000  180+5+3


Last modified: Wednesday 15 September 1999 - 12:13