Round 1 - Australia (Adelaide)

BEGINNER SERIES Australia (Adelaide)
Race Distance: 27 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  # 1  Mario Sarno  Players-Racing  1:08.880  +00.000  20
2.  # 3  Stephen Thornber  GMC Racing  1:10.312  +01.432  16
3.  #59  James Brooks  Shoddytech  1:11.225  +02.345  14
4.  #60  David King  Shoddytech  1:12.272  +03.392  12
5.  # 2  Adam Stevens  Player's Racing  1:12.602  +03.722  10

Race

PosNo.DriverTeamTimeDiff.Pts 
1.  # 1  Mario Sarno  Players-Racing  0h33:37.503  +0:00.000  180+5+3
2.  #60  David King  Shoddytech  0h35:59.258  +2:21.755  170 
3.  # 2  Adam Stevens  Players-Racing  0h37:01.619  +3:24.116  165 
4.  # 3  Stephen Thornber  GMC Racing  26 laps  96.3%  154+5
5.  # 4  Kevin Walker  GMC Racing  1 laps  3.7%  5 


Last modified: Monday 07 December 1998 - 22:10