Round 1 - Australia (Adelaide)

PRO SERIES Australia (Adelaide)
1997/98 Pole Position: Gary Leighton (1:07.984)
1997/98 Race Winner: Gary Leighton (0h49:59.002)
Race Distance: 41 laps

Qualifying

PosNo.DriverTeamTimeDiff.Pts
1.  #13  David Zasitko  Turbo Geese  1:07.816  +00.000  20
2.  #14  Gary Leighton  Turbo Geese  1:08.145  +00.329  16
3.  #11  Michael Kane  MRNorange  1:09.047  +01.231  14
4.  #47  Rob Wilson  Recoil's Rocket  1:09.465  +01.649  12
5.  #25  James Luscombe  Team Jackle  1:09.765  +01.949  10
6.  #04  James Caygill  Team AP  1:10.137  +02.321  8
7.  # 1  Paul Wilcox  Players-Racing  1:10.941  +03.125  6
8.  # 7  Olivier Leroy  Cyber Speed  1:11.531  +03.715  5

Race

PosNo.DriverTeamTimeDiff.Pts 
1.  #32  Gavin Mclean  GJM Racing  0h50:50.142  +0:00.000  180+5
2.  #25  James Luscombe  Team Jackle  0h51:40.593  +0:50.451  170+5+3
3.  #31  Garry McCandless  GJM Racing  39 laps  95.1%  156+5
4.  # 1  Paul Wilcox  Players-Racing  -2 laps     160 
5.  #13  David Zasitko  Turbo Geese  28 laps  68.3%  105+5
6.  # 4  James Caygill  Team AP  27 laps  65.9%  99+5


Last modified: Monday 07 December 1998 - 22:10